Latest update May 22nd, 2026 12:38 AM
May 03, 2026 News
(Kaieteur News) – The Ministry of Tourism, Industry and Commerce has received 35 bids for the construction of Onderneeming Industrial Estate Access Road in Region Two.
While no engineer’s estimate was provided for the project, the National Procurement and Tender Administration Board (NPTAB) disclosed that the contractors bid between $74 million and $125 million for the project.
Minister of Tourism, Industry and Commerce, Susan Rodrigues when she posted the initial Invitation for Bids (IFB) for the road project via her Facebook page last month briefly stated that, “This project supports improved infrastructure and access to key industrial areas.”
This project forms part of the ministry’s $26.2 billion budgetary allocation this year.
Below are the companies and bids:
Ministry of Tourism, Industry & Commerce
Construction of Onderneeming Industrial Estate Access Road, Region Two.
| Bidder | Amount Tendered |
| JA Lumberyard & Contracting Services | $104,793,150 |
| Mohamed Ramzanalli Khan Construction | $96,860,715 |
| Technocon Investments Procurement & General Contracting Solutions | $90,764,747 |
| KAL Investments Inc | – |
| Andrect Engineering & Construction | $115,889,970 |
| Kaizen Industries | $117,451,950 |
| Saam General Contracting | $108,735,323 |
| Karnassa Investment Incorporated | $117,181,470 |
| Bhowan Trucking & Construction Services | $104,197,800 |
| A.G. Enterprise | $79,643,865 |
| CL & Sons Contracting | $109,761,756 |
| Expertedge Consultancy | $96,497,835 |
| V S Engineering & Investment | $95,609,850 |
| Lallchan’s Construction & Graphics Service | $107,196,495 |
| R. Smith Construction & Contracting Services | $122,000,000 |
| K&J Persaud Contracting Service | $91,241,850 |
| Holistic Contracting & Procurement Inc | $122,316,600 |
| D.Chowkai & Sons Construction | $120,233,400 |
| H. Ramlall General Construction | $96,608,340 |
| F&A Mohamed Construction | $104,603,520 |
| Gavko Construction & Supplies Inc. | $91,964,198 |
| Ican Engineering & Construction | $107,896,005 |
| Maxart | $79,022,790 |
| Mahindra A. Ramkissoon Construction | $108,480,645 |
| Malika’s Construction & Logistics | $125,000,000 |
| DCSN Construction & General Supplies | $96,796,140 |
| B.S Narine & Sons Investment | $117,093,900 |
| Engineered Construction Company | $103,910,205 |
| Builders Engineering & Architectural Consultancy | $98,132,580 |
| Builders Hardware, General Supplies & Construction | $99,757,980 |
| RP Construction Services | $102,596,025 |
| Jaikam Construction & Supplies Inc. | $94,815,473 |
| Mobile Construction Company | $100,348,815 |
| Satar Mohamed & Sons Construction & Hardware Supplies | $104,837,040 |
| Long Reach Investments & Construction Inc. | $74,555,494 |
Construction of Perimeter Fence at Belvedere Industrial Estate, Region Six.
| Bidder | Amount Tendered |
| Builders Engineering & Architectural Consultancy | $22,469,895 |
| Sherry Constructing Enterprises | $22,049,895 |
| Armo’s Construction & Supplies | $23,314,053 |
| AE&N General Contracting | $21,280,056 |
| Angelique Enterprise | $20,492,556 |
| J&A Lumber Yard & Contracting Services | $20,446,125 |
| R. Smith Construction & Contracting Services | $25,000,000 |
| Karnassa Investment Inc. | $23,906,400 |
| Persaud Engineering & Hydraulic Services | $23,348,220 |
| Holistic Contracting & Procurement Inc | $28,716,450 |
| D. Chowkai & Sons Construction | $28,201,950 |
| Andrect Engineering & Construction | $23,801,400 |
| N. Ramnarine Construction | $16,063,320 |
| Ramesh Barker Construction | $21,805,056 |
| RDSM Enterprise | $19,180,056 |
| M&M & Daughters Grocery | $22,493,651 |
| Malika’s Construction & Logistics | $25,000,000 |
Subscribe to get the latest posts sent to your email.
Your children are starving, and you giving away their food to an already fat pussycat.
May 22, 2026
…cricket legend says Guyana was a ‘No-Brainer’ for 519 expansion By Rawle Toney Kaieteur Sports – West Indies fast-bowling legend Courtney Walsh has taken another major step in life after...May 22, 2026
Peeping Tom… (Kaieteur News) – Every day, thousands of people in Guyana stand by the roadside, waiting for public transportation. They have one question on their minds: “How much will it cost me?” And the sad truth is, nobody can give them a straight answer. We have a serious problem...May 17, 2026
By Sir Ronald Sanders (Kaieteur News) – An attempt is now being made by a few member states of the Organization of American States (OAS), using procedural manoeuvres, to prevent a proposed “Declaration on the Rights of Persons and Peoples of African Descent” from proceeding to the OAS...May 22, 2026
Hard Truths by GHK Lall “Nothing can come, nothing can come Nothing can come between us…” (Kaieteur News) – Those words are from British singer Sade’s 1988 song of the same name. It wasn’t her doing the honours in Guyana. Greet, Mr. Jacob Helsberg, U.S. Undersecretary of Economic...Freedom of speech is our core value at Kaieteur News. If the letter/e-mail you sent was not published, and you believe that its contents were not libellous, let us know, please contact us by phone or email.
Feel free to send us your comments and/or criticisms.
Contact: 624-6456; 225-8452; 225-8458; 225-8463; 225-8465; 225-8473 or 225-8491.
Or by Email: glennlall2000@gmail.com / kaieteurnews@yahoo.com