Latest update May 30th, 2026 12:40 AM
Apr 05, 2015 Sports
– AGM set for April 19
Powerlifters in Guyana are currently undergoing intense training ahead of the inaugural Guyana Amateur Powerlifting Federation (GAPF) Three Lift Equipped Clash of Champions championship which will be held on Friday May 1st, 2015.
This Invitational competition which will see the current top three ranked lifters in each weight class in the Open categories (male and female) along with a fourth lifter in reserve who will also be vying to make the qualifying marks for selection to the Pan American as well as the South American Championships in Ribeirao Brazil in September.
There will also be bonus incentives for lifters who set national records in those age categories listed apart from the Open. Current local and International records are being updated and will be made available at the AGM.
Lifters listed in order of highest totals officially achieved to date along with the best recorded fourth placed in reserve are encouraged to confirm participation by the date of, and or at the GAPF’s AGM at latest in order for a smooth registration and completion of the championships.
Failure to confirm participation will result in wild cards being drawn at the AGM to replace any of the top ranked lifters. Attractive prizes including monetary rewards will be at stake for the top lifters.
Meanwhile, the federation’s Annual General Meeting is scheduled to take place on Sunday April 19th at the National Resource Centre, Woolford Avenue. Items on the agenda will include elections of office bearers along with Annual reports for the year 2014. Meeting time is 11:00hrs.
Following is the list of top female and male lifters in the respective categories.
FEMALES:
| WGT CL. | NAME AND YEAR OF BIRTH | CLASSIFICATION | BEST TOTAL |
| 47.0 kgs. | Britney Mack /99 | Open / Sub Juniors | 237.5 kgs |
| 47.0 kgs | Tacina D’aguiar /96 | Open / Sub Juniors | 195.0 kgs |
| 57.0 kgs | Chloe Hunter /85 | Open | 312.5 kgs |
| 57.0 kgs | Andrea Smith /84 | Open | 295.0 kgs |
| 63.0 kgs | Nadina Taharally /73 | Open | 255.0 kgs |
| 63.0 kgs | Shellon Nicholaus /83 | Open / Masters 1 | 250.0 kgs |
| 84.0 kgs | Kimberley Mars – Loncke/78 | Open | 370.0 kgs |
| 84.0 kgs | Tia Telford / | Open | 272.5 kgs |
| 84.0 kgs | Tracy Shamsudeen / 94 | Open / Junior | 257.5 kgs |
| 84.0+ kgs | Dawn Mc Cammon Barker /80 | Open | 550.0 kgs |
| 84.0+ kgs | Natoya Robinson / 91 | Open | 452.5 kgs |
MALES:
| WGT CL. | NAME AND YEAR OF BIRTH | CLASSIFICATION | BEST TOTAL |
| 59.0 kgs | Kevin Brijlall / 96 | Open / Sub junior | 500.0 kgs |
| 59.0 kgs | Leon Rupertie / 92 | Open / Junior | 472.5 kgs |
| 59.0 kgs | Asad Mahamad / 97 | Open / Sub junior | 457.5 kgs |
| 59.0 kgs | Navendra Tamesar /91 | Open (Reserve) | 450.0 kgs |
| 66.0 kgs | Vijai Rahim / 92 | Open / Junior | 682.5 kgs |
| 66.0 kgs | Tyrone Eusibio / 79 | Open | 580.0 kgs |
| 66.0kgs | Kelvin Lewis / 82 | Open | 570.0 kgs |
| 66.0 kgs | Donnel Perry / 88 | Open (Reserve) | 537.5 kgs |
| 74.0 kgs | Winston Stoby / 59 | Open / Masters 2 | 677.5 kgs |
| 74.0 kgs | Osmond Mack /80 | Open | 652.5 kgs |
| 74.0 kgs | Paul Adams / 86 | Open | 630.0 kgs |
| 83.0 kgs | Randolph Morgan / 78 | Open | 835.0 kgs |
| 83.0 kgs | Rudolph Blackmon / 92 | Open / Junior | 717.5 kgs |
| 83.0 kgs | Anis Ade Thomas / 89 | Open | 702.5 kgs |
| 83.0 kgs | Hardat Tarson / 86 | Open (Reserve) | 700.0 kgs |
| 83.0 kgs | Nairanjan Singh / 45 | Masters 4 | 447.5 kgs |
| 93.0 kgs | Marino Jeffrey / 84 | Open | 700.0 kgs |
| 93.0 kgs | Nigel Phillips /78 | Open | 672.5 kgs |
| 93.0 kgs | Mervyn Richards /78 | Open (Reserve) | 670.0 kgs |
| 93.0 kgs | Errol Henry /57 | Open / Masters 2 | 640.0 kgs |
| 105.0 kgs | Karel Mars / 79 | Open | 835.0 kgs |
| 105.0 kgs | Fazim Abdool /83 | Open | 722.5 kgs |
| 105.0 kgs | Jagdesh Budhram / 75 | Open / Masters 1 | 560.0 kgs |
| 105.0 kgs | Frank Tucker / 52 | Masters 2 | 382.5 kgs |
| 120.0 kgs | Farouk Abdool /70 | Open / Masters 1 | 812.5 kgs |
| 120.0 kgs | John Edwards / 67 | Open / Masters 1 | 805.0 kgs |
| 120.0 kgs | Darren Ramoutar /91 | Open / Juniors | 685.0 kgs |
| 120.0kgs | Mathew Levi / 78 | Open / Junior (Reserve) | 370.0 kgs |
Subscribe to get the latest posts sent to your email.