Latest update May 30th, 2026 12:40 AM
Oct 17, 2012 News
Two bids were opened at the National Procurement and Tender Administration Board (NPTAB), Ministry of Finance, Main Street, for the supply and delivery of anti-malaria drugs. The bids, a little over $228 million in difference, were submitted by the New Guyana Pharmaceutical Corporation Inc. and International Pharmaceutical Agency (IPA). They are:
| Bidder | Amount |
| New GPC Inc | $261,568,442 |
| IPA | $32,730,400 |
The Ministry of Tourism Industry and Commerce received a lone bid for a financial proposal for state-of-the-art testing and metrology facilities for the Guyana National Bureau of Standards (GNBS.)
| Bidder | Amount |
| H.B.S of Jamaica | US$88,352 |
The Agriculture Ministry received bids under the National Drainage and Irrigation Authority (NDIA) for the rehabilitation of the Plaisance pump station building, East Coast Demerara, Region Four.
With an engineer’s estimate of $2,926,240 the bids were:
| Bidder | Amount |
| Harrichand Tulsie | $2,243,300 |
| Khans Construction & Transportation Services | $2,673,150 |
| Courtney Benn Contracting Services Limited | $2,910,150 |
Meanwhile, the Ministry of Education received bids for the procurement of works for rehabilitation of Dolphin Secondary School’s Information Technology (IT) laboratory. And bids were also submitted in the education sector for several other secondary schools.
The engineers estimate is $2,714,475 and the bids were:
| Bidder | Amount |
| Garchand Sookdeo | $3,591,830 |
| Joshi Construction & Transportation Establishment | $4,344,356 |
| Medric Shortt | $2,832,555 |
With an engineer’s estimate of $1,659,130, bids were submitted for the procurement of works for the rehabilitation of the Bishops’ High School Information Technology laboratory.
| Bidder | Amount |
| O’Brien Electrical & Construction Agency | $1,804,352 |
| Dev Contracting | $1,792,352 |
| A. Organsign and Sons | $1,406,185 |
| Joshi Construction & Transportation Establishment | $2,409,858 |
| Garchand Sookdeo | $2,283,446 |
St. Stanislaus College IT lab – Engineer’s estimate $3,181,325.
| Bidder | Amount |
| Randolph Taylor | $3,718,035 |
| Joshi Construction & Transportation Establishment | $3,936,042 |
| O’Brien Electrical & Construction Agency | $3,939,650 |
| P&P building contractors | $3,320,834 |
St Joseph High School IT lab – Engineer’s estimate $3,231,261.
| Bidder | Amount |
| P..D Contracting | $2,971,870 |
| Dev Contracting | $3,159,134 |
| O’Brien Electrical & Construction Agency | $3,688,261 |
| Joshi Construction & Transportation Establishment | $4,027,559 |
| Medric Shortt and Sons | $2,491,225 |
East Ruimveldt Secondary School Science lab – Engineer’s estimate $3,355,000
| Bidder | Amount |
| P.D. Contracting | $6,124,360 |
| Omari’s Lumber and Construction Services | $8,065,475 |
| Andrew Howard Construction Services | $8,657,110 |
| A. Organsign and sons | $5,386,260 |
Ascension Secondary School Science laboratory – Engineer’s estimate $5,337,640
| Bidder | Amount |
| P.D. Contracting | $5,280,440 |
| Andrew Howard Construction Services | $4,994,330 |
| O’Brien Electrical & Construction Agency | $2,424,715 |
President’s College Science laboratory – Engineer’s estimate $5,708,500
| Bidder | Amount |
| P.D. Contracting | $5,740,950 |
| Omari’s Lumber and Construction Services | $5,978,100 |
| O’Brien Electrical & Construction Agency | $5,757,250 |
| Joshi Construction & Transportation Establishment | $5,571,400 |
President’s College IT laboratory – Engineer’s estimate $4,327,750
| Bidder | Amount |
| Randolph Taylor | $3,675,820 |
| Omari’s Lumber and Construction Services | $2,966,000 |
| Joshi Construction & Transportation Establishment | $3,430,450 |
St John’s College IT Laboratory – Engineer’s estimate of $2,793,318
| Bidder | Amount |
| Omari’s Lumber and Construction Services | $2,445,047 |
| O’Brien Electrical & Construction Agency | $2,768,150 |
| Medric Shortt and Sons | $2,569,070 |
| Dev Construction | $2,502,813 |
| Joshi Construction & Transportation Establishment | $3,258,310 |
Central Corentyne Secondary Science Laboratory – Engineer’s estimate of $14,453,200
| Bidder | Amount |
| O’Brien Electrical & Construction Agency | $15,569,950 |
| Mario Finali | $12,772,389 |
| O’Neil Jordon Construction | $10,945,100 |
| S.A Associates | $15,049,300 |
| Suresh Bagwandin and Son | $16,334,980 |
Campbellville Secondary School IT Laboratory – Engineer’s estimate of $3,649,140
| Bidder | Amount |
| Keith Profitt | $2,848,175 |
| Joshi Construction & Transportation Establishment | $3,843,702 |
| Darchand Sookdeo | $3,265,086 |
| P.P. Building Contractors | $3,130,064 |
| O’Brien Electrical & Construction Agency | $3,167,340 |
| Medric Shortt and Sons | $3,195,500 |
Lodge Secondary School IT Laboratory – Engineer’s estimate $2,955,645
| Bidder | Amount |
| Keith Profitt | $2,602,303 |
| Joshi Construction & Transportation Establishment | $3,042,655 |
| Vision General Construction Service | $2,168,612 |
| Medric Short and Sons | $2,660,020 |
Richard Ishmael Secondary School IT Laboratory – Engineer’s estimate $3,870,250
| Bidder | Amount |
| P.D. Contracting | $4,305,000 |
With an engineer’s estimate of $6,210,400 bids were submitted for the procurement of works for sanitary block and walkway at President’s College.
| Bidder | Amount |
| Omari’s Lumber and Construction Services | $5,304,650 |
| O’Brien Electrical & Construction Agency | $5,976,240 |
| Keith Profitt | $5,769,500 |
And with an engineer’s estimate of $10,575,049, bids were submitted for the procurement of works for the rehabilitation of works to St. Peters Nursery (Special School)
| Bidder | Amount |
| P.D. Contracting | $8,682,539 |
| Omari’s Lumber and Construction Services | $8,505,174 |
| Vision General Construction Service | $8,295,017 |
| Andrew Howard Construction Services | $9,867,758 |
| A. Organsign and sons | $7,669,888 |
With an engineers estimate of $1,732,126, bids were submitted for the procurement of works for the rehabilitation works at UNESCO (Dargan House.)
| Bidder | Amount |
| Keith Profitt | $1,572,406 |
| R. Percid Construction | $1,229,118 |
Subscribe to get the latest posts sent to your email.