Latest update July 1st, 2026 12:30 AM
Apr 30, 2026 News
(Kaieteur News) – Forty out of the 46 contractors who bid to construct a sluice at Spring Hall, Region Four have bid below the National Drainage and Irrigation Authority engineer’s estimate of $534 million for the project.
Spring Hall, which is primarily farming community is located through Old Road Mahaica and lies near communities like Unity, Mosquito Hall and Tranquility Hall on the East Coast of Demerara.
According to information provided by the National Procurement and Tender Administration Board (NPTAB) office, 46 companies bid for the project ranging from $465 million and $650 million. NDIA in its initial invitation for bids had stated that the project is estimated to cost $534,235,695.
The project forms part of NDIA’s $81 billion allocation which was approved in the 2026 national budget.
Below are the companies and their bids:
National Drainage & Irrigation Authority
Construction of Spring Hall Sluice.
| Bidder | Amount Tendered |
| DAKS Engineering Guyana | $531,146,026 |
| Naran Construction | $532,858,725 |
| AI Architects | $500,946,149 |
| VS Construction & Rice Industries | $524,656,807 |
| Legalize Trucking & Contracting Service | $465,056,602 |
| Urban Edge Builders Inc. | $586,158,447 |
| CI Construction Supplies | $508,664,783 |
| R. Razack Business Enterprise | $521,595,884 |
| NK Engineering Services | $490,265,250 |
| Rafeek Khan Investment Company | $590,747,525 |
| Persaud Engineering & Hydraulic Services | $565,194,588 |
| AE & N General Contracting | $487,271,610 |
| N&S Gumai & Sons Sawmill & Lumber Yard and Home Decoration Complex, Auto Automotive Accessories and Contracting Services | $503,108,959 |
| Crown Road & Drainage Contractors | $498,255,266 |
| Z&J Enterprise Inc. | $529,731,300 |
| Tesseract Construction Guyana | $524,196,025 |
| Holistic Contracting & Procurement Inc. | $537,999,840 |
| SAJ Investments | $506,358,820 |
| Blue Print Builders Inc. | $540,952,408 |
| M&B Construction | $517,148,940 |
| Yunas Civil & Building Construction Services | $520,660,507 |
| HE & Sai Investment | $518,560,507 |
| KT Fabrication & Construction | $492,099,352 |
| Seenarine’s Construction & Landscaping Services | $531,676,950 |
| H2 Asset (Guyana) Inc. & Cummings Electrical Co. Ltd | $516,367,642 |
| NABI Construction Inc. | $650,065,573 |
| Rishal’s Construction & Maintenance Service | $498,095,010 |
| Kraft Innovation Momentum Inc. | $524,012,318 |
| Longreach Investments & Construction Inc. | $480,245,430 |
| Permaul Trading & Distribution | $555,170,884 |
| Wazeer Khan & Sons Construction | $520,014,600 |
| Professional Engineering & Construction Service | $531,722,468 |
| K&A Contracting Services | $524,462,610 |
| J. S Engineering Services & Supplies | $524,256,180 |
| D. Chowkai & Sons Construction | $532,644,840 |
| Avinash Contracting & Scrap Metal Inc. | $531,983,151 |
| Brandon Establishment Zone | $478,341,728 |
| NK Enterprise Inc. | $533,087,762 |
| AJM Enterprise | $530,781,300 |
| C. Jorree Farming & Contracting Services | $507,699,843 |
| Digital Design Construction, Logistics & Supplies | $512,517,863 |
| Parijan Construction | $496,239,266 |
| Buddy’s Construction | $528,166,380 |
| DG Enterprise | $531,919,374 |
| Dundas Construction | $530,684,417 |
| Dynotech Construction Chemicals Inc. | $480,000,000 |
Rehabilitation of Drainage Structure in Wauna.
| Bidder | Amount Tendered |
| Holistic Contracting & Procurement Inc. | $24,624,075 |
| D. Chowkai & Sons Construction | $23,934,750 |
| Supreme Contracting & Supplies | $21,138,600 |
| MCRAE’S Supermarket and General Store | $22,097,400 |
| ARK Trading | $56,453,250 |
| Andrect Engineering & Construction | $22,328,408 |
| K & K Boat Building Construction & General Supplies | $22,976,100 |
| Naran Construction | $22,779,750 |
| Jemcorp Engineering and Imports | $20,430,000 |
| Gopie Investment Inc. | $48,052,200 |
Subscribe to get the latest posts sent to your email.
Your children are starving, and you giving away their food to an already fat pussycat.
Jul 01, 2026
– Bart explodes against JC Chandisingh Sec’ as Georgetown schools headline opening day Kaieteur Sports – Government’s support was evident at this year’s opening, as Youth Basketball...Jul 01, 2026
(Kaieteur News) – Our public service still does business today with an attitude that says: this is how it is, and therefore this is how it must remain. And this attitude is the source of much public frustration when accessing public services. The truth, of course, is that many of the things we...Jun 21, 2026
By Sir Ronald Sanders (Kaieteur News) – I have spent a decade in the councils of the Organization of American States. I have watched governments come and go, seen some crises handled well and others handled badly, sat through more commemorative meetings than sessions discussing pressing issues,...Jul 01, 2026
(Kaieteur News) – America! America! America! America is on a roll. Can’t make a misstep. Unable to do any wrong. In the right place, and in the money. Venezuela. From savaging sanctions that dispatched the citizens of a pariah state all over, to soothing symphonies of help. ...Freedom of speech is our core value at Kaieteur News. If the letter/e-mail you sent was not published, and you believe that its contents were not libellous, let us know, please contact us by phone or email.
Feel free to send us your comments and/or criticisms.
Contact: 624-6456; 225-8452; 225-8458; 225-8463; 225-8465; 225-8473 or 225-8491.
Or by Email: glennlall2000@gmail.com / kaieteurnews@yahoo.com