Latest update July 13th, 2026 3:15 AM
Jul 12, 2026 News
(Kaieteur News) – The Ministry of Home Affairs is planning to spend an estimated $241,247,060 to construct a Daycare Centre in Region Four for children of Guyana Prison Service officers.
During the recent opening of bids at the National Procurement and Tender Administration Board (NPTAB) Office it was revealed that 35 contractors bid to execute the project.
The daycare centre forms part of the ongoing efforts to enhance welfare services within the security sectors. The facility is expected to be constructed at Parade Street, Kingston.
Below are the companies and their bids:
Ministry of Agriculture
Construction of Coconut Peat Facility for the Hope Coconut Industries Limited.
| Bidder | Amount Tendered |
| Roopan Ramotar Investment | $292,128,532 |
| Gurdev Mahadeo Contracting Services | $219,457,088 |
| Crown Road & Drainage Contractors | $212,529,959 |
| STP Investments Inc | $350,347,305 |
| AMR Engineering & General Services | $281,829,434 |
| Parijan Construction | $211,213,459 |
| Alvin Chowramootoo Construction Services | $246,294,772 |
| Qinjian Group Company Guyana Inc | $505,209,069 |
| Andrect Engineering & Construction Inc | $288,925,560 |
| KV Contracting Services | $309,139,215 |
| Engineer’s Estimate | $234,557,988 |
Regional Democratic Council of Region One
Construction of composite bridges at Baramita Lots 1&2
| Bidder | Amount Tendered |
| Eze Way Construction Inc. | Lot1 $63,838,000 |
| Supreme Contracting & Supplies | Lot1 $36,637,600
Lot2 $36,637,600 |
| Z&H Investment Inc. | Lot1 $63,838,000
Lot2 $63,838,000 |
| Engineer’s Estimate | Lot1 $37,617,300
Lot2 $37,617,300 |
Ministry of Home Affairs
Construction of Daycare Centre, Region Four –Guyana Prison Service.
| Bidder | Amount Tendered |
| JD Investments Inc | $221,976,440 |
| Kaveri Procurement Logistics & Investments Inc | $330,948,690 |
| 4 A Engineering Enterprise | $258,314,060 |
| M&D Investments | $265,879,800 |
| Evocative Services | $256,443,530 |
| K&P Project Management Inc. | $227,436,140 |
| Apex Engineering | $258,314,060 |
| Phoenix Engineering Enterprise | $258,344,150 |
| N.Kaimrajh& Son Contracting & General Supplies | $339,904,900 |
| Dundas Constructing Inc. | $241,995,582 |
| Supergraphics | $258,434,640 |
| Javir’s Construction & Supplies General | $229,962,844 |
| RZB Construction & General Supplies | $270,110,100 |
| Urban Edge Builders Inc. | $270,841,865 |
| Naran Construction | $259,366,898 |
| C.I Construction Supplies | $261,707,615 |
| Vishal’s Contracting Co. | $209,680,440 |
| B.M Property Investments Inc. | $390,846,000 |
| Pantheon Construction Inc | $386,361,97 |
| Construct It Inc | $300,554,350 |
| Guybuild Construction & Logistics Services | $244,039,830 |
| Holistic Contracting & Procurement Inc | $326,106,200 |
| Caribbean Solutions Inc | $246,870,100 |
| D.Chowkai& Sons Construction | $321,806,200 |
| Vas Global | $193,918,833 |
| DeeranieJaikaran Cleaning & Construction Services (DJ&CS) | $230,152,312 |
| Blue Print Builders Inc. | $276,671,580 |
| LF Global Inc. | $227,307,410 |
| K&S General Contractors Inc. | $210,000,000 |
| P.D Contracting | $220,418,760 |
| R.Singh Construction Services | $287,116,656 |
| Kraft Innovation Momentum Inc | $339,946,450 |
| Mobile Construction Company | $219,195,400 |
| ECS Construction & General Supplies | $239,350,950 |
| Keystone Builders & Suppliers Inc | $261,842,290 |
| Engineer’s Estimate | $241,247,060 |
Ministry of Public Service, Government Efficiency & Implementation
Renovation works to the digitalisation room.
| Bidder | Amount Tendered |
| Lisa Benn Contracting Service | $11,897,532 |
| Muster Point Professional Construction & Cleaning Services | $4,880,400 |
| D.N.M Construction & General Services | – |
| Fugenz Business Solutions | $8,550,000 |
| Tony & Anita Construction | $6,704,850 |
Subscribe to get the latest posts sent to your email.
Your children are starving, and you giving away their food to an already fat pussycat.
Jul 13, 2026
Kaieteur Sports – Guyana’s quest to advance from the FIBA AmeriCup Caribbean Pre-Qualifiers came to an end on Sunday, as Antigua and Barbuda secured the lone qualifying spot from Group B...Jul 13, 2026
(Kaieteur News) – This column has a standing position. It does not usually reply to responses, unless those responses allege misrepresentation or mischaracterisation of arguments. This is the basis upon which I respond to Christopher Ram’s letter published in yesterday’s edition of the...Jul 12, 2026
By Sir Ronald Sanders (Kaieteur News) – Suella Braverman is a former Conservative Party British government minister who turned coat and is now a vocal member of the far‑right political party, Reform. She is the child of Indian parents from Mauritius and Kenya, yet, like many other...Jul 13, 2026
(Kaieteur News) – Guyanese everywhere: stop and stay still. Watch and listen. Study and absorb. Then appreciate what is happening, how this country is hung on a tall tree before all the world. It’s the Mohamed Irfaan Ali and Azruddin Mohamed Show. A battle for any edge in a fight for...Freedom of speech is our core value at Kaieteur News. If the letter/e-mail you sent was not published, and you believe that its contents were not libellous, let us know, please contact us by phone or email.
Feel free to send us your comments and/or criticisms.
Contact: 624-6456; 225-8452; 225-8458; 225-8463; 225-8465; 225-8473 or 225-8491.
Or by Email: glennlall2000@gmail.com / kaieteurnews@yahoo.com