Latest update April 13th, 2026 12:59 AM
Jul 27, 2025 News
Kaieteur News – The Guyana Water Inc. (GWI) has received bids from nine contractors to drill a potable water well at Silica City located along the Soesdyke-Linden Highway.
This was revealed at the recent opening of bids at the National Procurement and Tender Administration Board (NPTAB) office.
It was disclosed by NPTAB that the project is estimated to cost $137,283,301. Of the nine contractors, seven bid below the engineer’s estimate.
GWI, an agency under the Ministry of Housing and Water, has been drilling a number of water wells across the country as part of its mission of providing 100% access to clean water in communities.
Silica City, the brainchild of President Irfaan Ali, is to be the country’s first ‘smart’ urban city.
In June 2024, it was reported by the Department of Public Information (DPI) that construction had started on some 74 of the 110 contracted young professional houses in Silica City. While visiting the work site at that time, Minister of Housing and Water Collin Croal said that other infrastructural work was done there which include the establishment of roads and drains to accommodate proper irrigation.
It was reported too that electricity poles have started to be installed in the area to facilitate current flow. The minister noted during his visit that plans are underway to drill an independent water well in the area. Kaieteur News understands that these projects form part of the $10 billion allocated to the ministry this year to improve water quality across the country.
Below are the companies and their bids:
Ministry of Agriculture
Electrical Installation of LV Supply & Generator in Anna Regina
| Bidder | Amount Tendered |
| RW Electrical Company & Building Contractors | $17,348,688 |
| Engineer’s Estimate | $17,761,127 |
Guyana Water Inc.
Drilling of Portable Water Well at Silica City.
| Bidder | Amount Tendered |
| Sheriff Construction Inc. | $74,448,140 |
| Urban Edge Builders Inc. | $72,180,025 |
| Blue Print Builders Inc. | $78,628,590 |
| Precission Construction General Services & Supplies Inc. | $74,848,140 |
| S. Jagmohan Construction & General Supplies Inc. | $142,153,250 |
| Dijiris Engineering & Construction | $149,780,953 |
| Expert Builders & Supplies Contractors | $89,979,300 |
| Kanuku Builders & Suppliers Contractors | $89,978,300 |
| Monarch Investments | $53,900,000 |
| Engineer’s Estimate | $137,283,301 |
Installation of Water Supply System in Wailang
| Bidder | Amount Tendered |
| Blue Print Builders Inc. | $41,734,900 |
| Sheriff Construction Inc. | $39,097,200 |
| Dijiris Engineering & Construction | $58,237,000 |
| Urban Edge Builders Inc. | $40,047,000 |
| Expert Builders & Supplies Contractors | $33,658,000 |
| Kanuku Builders & Suppliers Contractors | $33,657,000 |
| Precision Construction General Services & Supplies Inc | $39,097,200 |
| L.G.S Barnes General Building Construction & Civil
Engineering |
$37,918,000 |
| TrinGuy Importers & Exporters Inc. | $39,936,000 |
| Super Graphics | $42,587,000 |
| Joshi Construction & Transportation Establishment | $49,000,000 |
| Engineer’s Estimate | $43,387,000 |
Environmental Protection Agency
Provision of Unarmed (Baton) Security Services at EPA Head Office & Whim Sub Office for August-December 2025.
| Bidder | Amount Tendered |
| Queensway Security Service Inc. | $11,905,211 |
| Accusafe Security Service Inc. | – |
| Elite Protection Services Inc. | $9,969,600 |
| Sheriff Security Inc. | – |
| Nel Global Security Company Inc. | $9,047,520 |
| Amalgamated Security Services Guyana Inc. | $10,883,808 |
| LA Security Solutions Inc. | $7,938,775 |
| RK’s Guyana Security Services | $11,218,804 |
Regional Democratic Council of Region Two
Electrical Works to Johanna Cecilia Secondary School, Essequibo Coast.
| Bidder | Amount Tendered |
| Romesh Electrical Installation | $26,795,880 |
| Yudhsthir Seecharan Contracting & General Supplies | $28,856,000 |
| D. Chattergoon & Sons Electrical Contracting Service | $27,930,500 |
| G’s Contracting & General Supplies | $28,288,100 |
| HKC Machineries | $28,060,500 |
| Sanjay’s Auto Electrical Works & General Contracting Services | $28,092,100 |
| Wild Oats Civil & Mechanical Engineering | $27,801,500 |
Supreme Court of Judicature
Rewiring of the Judge’s Quarters New Amsterdam Berbice.
| Bidder | Amount Tendered |
| Qualis Engineering & General Supplies | $11,498,404 |
| Cummings Electrical Company Ltd | $19,185,814 |
| RW Electrical Company and Building Contractors | $20,319,200 |
| KDG Enterprise | $26,004,000 |
| Icon Construction and Maintenance Service | $25,894,000 |
| Unity Build’s Contracting | $21,853,913 |
| Engineer’s Estimate | $11,674,560 |
Supply & Installation of One New 250 KVA Diesel Generator with Automatic Changeover Switch Friendship Magistrate’s Court.
| Bidder | Amount Tendered |
| ASP Global | $26,512,725 |
| Supply Squad Solutions | $21,960,427 |
| R.W Electrical Co. & Building Contractors | $23,606,000 |
| General Equipment Guyana Limited | $21,443,013 |
| F.H Computer & General Merchandise | $18,445,900 |
| Tels Engineering Services | $15,701,070 |
| Farm Supplies Limited | $15,089,910 |
| Cummings Electrical Company Limited | $19,939,974 |
| SP Engineering & Construction Services | $24,765,952.50 |
Rewiring of Vreed-en-Hoop Magistrate’s Court.
| Bidder | Amount Tendered |
| Cummings Electrical Company Ltd | $29,766,384 |
| RW Electrical Co and Building Contractors | $33,543,400 |
| Qualis Engineering and General Supplies | $23,373,615 |
| Engineer’s Estimate | $21,324,705 |
Rewiring of New Amsterdam High Court New Amsterdam.
| Bidder | Amount Tendered |
| Icon Construction and Maintenance Service | $33,588,500 |
| Qualis Engineering and General Supplies | $23,337,865 |
| Cummings Electrical Company Ltd | $29,809,955 |
| R.W Electrical Company and Building Contractors | $33,448,800 |
| KDG Enterprise | $33,698,500 |
| Unity Build’s Contracting | $28,234,205 |
| Engineer’s Estimate | $54,623,881 |
Ministry of Human Services
Delivery of Technical & Vocational Skills Training for the Women’s Innovation Investment Network (WIIN) 2025.
| Bidder | Amount Tendered |
| Nations Inc | $19,310,000 |
Subscribe to get the latest posts sent to your email.
Your children are starving, and you giving away their food to an already fat pussycat.
Apr 13, 2026
Kaieteur Sports – The Petra Organisation tournament gathered momentum yesterday at the Queen’s College Ground, as Round Three fixtures brought the group stage to a thrilling close. All 32...Apr 13, 2026
Kaieteur News – A man gets up early. He quickly does his sanitary rituals, has his breakfast, kisses his family goodbye and sets off to work. He has his problems but he does not burden the world with them. He wants to work hard and honestly so that he can provide for his family. HisApr 12, 2026
By Sir Ronald Sanders (Kaieteur News) – When the two-week ceasefire between the United States and Iran was announced on 7th April, 2026, the immediate reaction across much of the world was relief. By 8th April, that relief was reflected in a sharp fall in oil prices after weeks in which conflict...Apr 13, 2026
Hard truths by GHK Lall Kaieteur News – If I were to pause by State House, treat myself to an admiring look, Special Branch, CID, and the army could be summoned into action. If so for near State House, or Office of the President, imagine the reception if I strayed too close to the Bharrat...Freedom of speech is our core value at Kaieteur News. If the letter/e-mail you sent was not published, and you believe that its contents were not libellous, let us know, please contact us by phone or email.
Feel free to send us your comments and/or criticisms.
Contact: 624-6456; 225-8452; 225-8458; 225-8463; 225-8465; 225-8473 or 225-8491.
Or by Email: glennlall2000@gmail.com / kaieteurnews@yahoo.com