Latest update May 26th, 2026 12:35 AM
May 18, 2011 News
– six wells also to be drilled
Several bids including the building of roads and installation of pure water distribution networks at Mon Repos and Good Hope, East Coast Demerara, were yesterday opened by the National Procurement and Tender Administration Board (NPTAB). Also opened were bids for the drilling of six water wells.
A number of police stations and living quarters are also slated to be repaired.
Seven bids were opened for road works, drainage and installation of a pure water distribution network at Mon Repos.
The Engineer’s Estimate is $68,530,055 and the bids opened:
| Bidder | Amount |
| Mack Junior Int’l | $60,705,645 |
| Courtney Benn Contracting Services | $55,493,130 |
| Chung’s Global Enterprise | $56,678,855 |
| Romel Jagroop General Construction | $63,889,760 |
| KB&B Construction | $69,829,340 |
| Handel Garnett Construction | $54,499,280 |
| Horizon Electrical | $64,734,230 |
Bids were opened for similar works at Good Hope, a neighbouring village of Mon Repos.
The Engineer’s Estimate is $72,020,940 and the bids opened yesterday were:
| Bidder | Amount |
| Mack Junior Int’l | $62,947,384 |
| Chung’s Global Enterprise | $62,797,884 |
| Courtney Benn Contracting Services | $63,661,125 |
| Horizon Electrical | $67,576,690 |
| KB&B Construction | $59,331,008 |
| Handel Garnett Construction | $59,356,457 |
| Dwarkanauth Contracting Service | $58,552,120 |
| Romel Jagroop General Construction | $62,120,275 |
In another major contract, the Ministry of Housing and Water is aiming to drill wells in “six lots”. While details were not immediately available yesterday, the contractor (s) will have to supply materials, labour and drill the wells.
The Engineer’s Estimate for Lot 1 is $101,109,933; Lot 2– $102,773,798; Lot 3–$97,014,428; Lot 4–$73,969,924; Lot 5–$93,679,063 and Lot 6–$77,649,846.
The bids opened were:
| Bidder | Lot 1 | Lot 2 | Lot 3 | Lot 4 | Lot 5 | Lot 6 |
| Nabi & Sons | $111,834,000 | $107,558,936 | $98,904,639 | $78,653,693 | $91,654,097 | $67,306,457 |
| Water and Oil Wells Services (Trinidad) | $144,632,256 | $147,465,837 | $135,170,968 | $104,346,511 | $127,304,468 | $144,632,256 |
| S. Jagmohan Hardware Supplies | —— | —— | $109,790,480 | $104,321,708 | $100,321,850 | $71,584,100 |
| BK Int’l | $102,760,695 | $101,060,567 | $92,627,325 | $75,542,924 | $84,232,840 | $55,572,873 |
Subscribe to get the latest posts sent to your email.