Latest update September 8th, 2026 10:25 AM
Nov 14, 2025 News
(Kaieteur News) – The Ministry of Education will undertake rehabilitation works at Ketley Primary School, Georgetown.
According to bids opened at the National Procurement and Tender Administration Board (NPTAB) office, a total of 35 contractors are interested in the job. They bid between $12 million and $23 million to do the works.
The ministry also is planning to rehabilitate the library at Charlestown Secondary School. Over 30 contractors have bid to execute the contract.
Below are the companies and their bids:
Ministry of Education
Rehabilitation works at Ketley Primary School
| Bidder | Amount Tendered |
| Hana’s Construction & Cleaning | $17,288,250 |
| R&P Engineering & General Construction | $15,815,625 |
| Jemcorp Engineering & Import | $15,655,000 |
| Holistic Contracting & Procurement Inc. | $19,356,750 |
| D. Chowkai & Sons Construction | $17,393,250 |
| 8Ball General Contractor | $16,730,700 |
| ARK Trading | $17,529,750 |
| Yhadram & Sons Construction Establishment | $16,632,000 |
| SICS Builders | $16,948,837 |
| Boss King Construction Service | – |
| Oneika & Sons Development | $15,396,465 |
| SA General Services | $16,847,250 |
| Shelon General Construction | $15,757,099 |
| Guybuild Construction & Logistics Services | $16,576,350 |
| Apex Engineering | $16,705,500 |
| Countryside Recycling | $15,096,375 |
| Vickram & Sons Contracting Services | $15,540,000 |
| Nova Vita Enterprises | $15,046,500 |
| Emerald General Contracting & Distributors | $16,240,297 |
| Unique Electrical & General Store Inc. | $15,141,001 |
| Simcon Engineering Inc. | $12,686,625 |
| R.Persid Construction | $14,820,750 |
| JD Construction Company | $14,841,750 |
| BM Property Investment Inc | $19,470,000 |
| SR Buildwise Solution & Supplies | $23,483,250 |
| Fletchman Contracting Services | $16,511,433 |
| RA&JP Contracting Services | $15,201,900 |
| Shafina Construction & General Services | $15,232,350 |
| Teon Peters Construction Services | $15,311,100 |
| AEA Enterprise | $16,450,875 |
| B&N Construction Services Inc. | $15,981,000 |
| Dalton’s Construction | $16,282,350 |
| Westbrook Caribbean Inc. | $17,608,500 |
| PMW Construction & General Services | $15,618,750 |
| Muse Holding Inc. | $17,516,625 |
Rehabilitation of library at Charlestown Secondary School.
| Bidder | Amount Tendered |
| Wesley Haynes | $11,721,675 |
| R.Persid Construction | $13,209,525 |
| Westbrook Caribbean Inc. | $14,738,850 |
| M&J Construction Service | $16,306,500 |
| A Anderson & Son General Construction & Supplies | $10,858,000 |
| Holistic Contracting & Procurement Inc. | $15,907,500 |
| Jemcorp Engineering & Import | $14,369,250 |
| Scar Construction & Procurement Services | $12,685,366 |
| R&P Engineering & General Construction | $11,337,900 |
| Hana’s Construction Cleaning Service & Supplies | $13,866,300 |
| PMW Construction & General Services | $12,302,850 |
| B&N Construction & Services Inc. | $13,988,625 |
| BM Property Investment Inc. | $16,390,001 |
| S. Prakash Construction | $12,500,000 |
| Yhadramm & Sons Construction Establishment | $13,965,000 |
| AEA Enterprise | $13,560,750 |
| Apex Engineering | $12,705,000 |
| Vickram & Sons Contracting Services | $12,453,000 |
| Morek Construction | $12,730,095 |
| Shafina Construction & General Services | $12,964,350 |
| SA General Services | $13,710,066 |
| 8Ball General Contractor | $12,695,235 |
| SICS Builders | $14,024,325 |
| Guybuild Construction & Logistic Services | $13,965,525 |
| S&E Persaud & Construction Services | $13,739,250 |
| Khemraj Narine General Contractor | $14,692,125 |
| SR Buildwise Solution & Supplies | $14,023,800 |
| Emeralds General Contracting & Distributors | $14,261,888 |
| Teon Peters Construction Services | $12,745,425 |
| Muse Holding Inc. | $14,161,455 |
| D.Chowkai & Sons Construction | $14,324,625 |
| N Persaud & Sons General Supplies | $12,119,940 |
| Rakaya Construction | $12,693,450 |
| Simcon Engineering Inc. | $12,201,000 |
| RA&JP Contracting Services | $12,129,075 |
| Oneika & Sons Investment | $12,438,825 |
Subscribe to get the latest posts sent to your email.

Sep 08, 2026
…GDF, Police and Monedderlust march to three points By Rawle Toney (Kaieteur News) – Defending champions Slingerz Football Club and former champions Guyana Defence Force (GDF) FC maintained...Sep 08, 2026
(Kaieteur News) – After my first encounter with the Guru, I had to return for some life lessons. So, on my return to his temple, I went looking for him. I found him sitting in exactly the same state in which I had left him: peaceful, unhurried and completely unimpressed by the frantic movement...Sep 06, 2026
By Sir Ronald Sanders (Kaieteur News) – The world has broken the 1.5°C promise it made to its most vulnerable countries. The breach has not yet been recorded on a sustained basis, but the United Nations Environment Programme (UNEP) says it is widely assessed as unavoidable and likely within the...Sep 08, 2026
(Kaieteur News) – Here I am again. The Hon Leader of the Opposition, Mr. Azruddin Mohamed, has to have an epiphany. A radical renovation of his thinking and carriage is now compulsory. He must stop seeing himself as the Leader of the Opposition (OL); a man going places. He must see himself...Freedom of speech is our core value at Kaieteur News. If the letter/e-mail you sent was not published, and you believe that its contents were not libellous, let us know, please contact us by phone or email.
Feel free to send us your comments and/or criticisms.
Contact: 624-6456; 225-8452; 225-8458; 225-8463; 225-8465; 225-8473 or 225-8491.
Or by Email: glennlall2000@gmail.com / kaieteurnews@yahoo.com