Latest update August 12th, 2026 10:20 AM
Jun 13, 2026 News
(Kaieteur News) – The Regional Democratic Council (RDC) of Region Three, having received $14.7B from this year’s budget, will be spending approximately $50,658,502 to construct three reinforced concrete bridges in four communities in the region.
The National Procurement and Tender Administration Board (NPTAB) said more than 30 contractors have submitted bids for each project. The bridges will be constructed at Back Street, Ruimzeight at a cost of $12,702,750; a heavy-duty bridge linking Windsor Forest to La Jalousie at an estimated cost of $12,702,750; a bridge at Temple Street, Windsor Forest which is estimated at $12,550,250, and a bridge at School Street, Goed Fortuin at an estimated cost of $12,702,750.
Below are the companies and their bids:
Regional Democratic Council of Region Three.
Construction of reinforced concrete heavy-duty bridge at Back Street, Ruimzeight.
| Bidder | Amount Tendered |
| MAT Enterprise | $16,825,900 |
| Sheik Hussein Contracting Services | $16,705,751 |
| Van’ 4D | $14,964,060 |
| Core Logistics Enterprise | $16,813,550 |
| B.M Property Investments Inc | $18,000,000 |
| B&N Construction Inc | $17,150,000 |
| R. Persaud Excavation Services | $16,972,750 |
| Tony’s Construction | $16,297,700 |
| Royal General Supplies & Contracting Services | $13,657,900 |
| C. Persaud & Son Construction & Supplies Services | $15,962,350 |
| Paramdai’s Construction | $16,390,500 |
| H. Tribhowan Contracting & Equipment Rentals | $17,764,800 |
| KRD Contractors & General Services | $16,232,600 |
| MJW Construction | $14,989,400 |
| TMK 2020 Inc | $16,080,050 |
| Munro’s Construction | $14,693,450 |
| Mohamed Saiyad Enterprise | $17,135,000 |
| Abdool Shaw Construction | $17,986,350 |
| Mahamad Haseeb Bacchus Enterprise Construction | $17,359,000 |
| Forwardframe Construction & Civil Works | $16,911,100 |
| JPM’s General Construction | $16,025,175 |
| Extreme General Construction & Supplies | $16,713,200 |
| Golden Goose Construction Service | $17,259,000 |
| S. Singh Construction Service | $15,732,650 |
| S. Maraj Contracting Services | $16,812,000 |
| K&R Construction Services | $17,962,600 |
| Simon Contracting Services | $15,554,500 |
| Javir’s Construction & Supplies General | $15,796,000 |
| D.N&D Civil Engineering Service | $15,352,450 |
| Rahaman & Sons Construction & Maintenance Company | $14,509,300 |
| Ameer’s Enterprises | $17,024,000 |
| Roadmaster Construction | $15,833,280 |
| M.K Hanif Construction Service | $16,129,000 |
| Top Notch Transportation Supplies & Construction Services | $22,679,800 |
| P.P Building Contracting | $14,804,200 |
| Khan’s Construction & Transportation Services | $16,142,300 |
| I.Khan Contracting Service | $15,817,000 |
| RDP Building Construction | $14,884,200 |
| A. Ramnarain Construction & Trucking Service | $17,472,750 |
| Engineer’s Estimate | $12,702,750 |
Construction of reinforced concrete heavy-duty bridge linking Windsor Forest to La Jalousie.
| Bidder | Amount Tendered |
| MIA General Construction & Supplies | $14,775,800 |
| Tony’s Construction | $16,357,000 |
| Van’s 4D | $15,843,410 |
| A. Ramnarain Construction & Trucking Service | $18,537,750 |
| TMK 2020 Inc | $16,050,050 |
| AAT Construction Services | $17,039,225 |
| Forwardframe Construction & Civil Works | $16,984,100 |
| Sheik Hussein Contracting Service | $16,807,614 |
| Rambarran’s Construction | $17,724,300 |
| Paramdai’s Construction | $16,450,500 |
| P.P Building Contracting | $14,954,200 |
| Golden Goose Construction Service | $17,289,000 |
| Rahaman & Sons Construction & Maintenance Company | $14,544,300 |
| Ameer’s Enterprises | $17,054,000 |
| M.K Hanif Construction Service | $17,162,000 |
| Mohamed Sayaid Enterprise | $17,168,000 |
| S Singh Construction Service | $15,477,900 |
| B.M Property Investments Inc | $18,000,000 |
| RDP Building Construction | $14,934,200 |
| S. Maraj Contracting Services | $16,877,000 |
| Core Logistics Enterprise | $16,034,150 |
| Munro’s Construction | $14,765,450 |
| Mohamad Haseeb Bacchus Enterprise Construction | $17,389,000 |
| JPM’s General Construction and Engineering Services | $16,481,575 |
| Roadmaster Construction | $15,878,280 |
| A.M.I.C General Contracting Services | $14,825,800 |
| Khan’s Construction and Transportation Services Inc | $16,194,300 |
| Simon Contracting Services | $15,604,500 |
| Roje Singh General Contractors Inc | $17,802,800 |
| R. Persaud Excavation Services | $18,037,750 |
| NK Engineering Services | $15,243,300 |
| H. Tribhowan Contracting & Equipment Rentals | $17,764,800 |
| Top Notch Transportation | $22,679,800 |
| Harry Chowtie Enterprise | $15,561,200 |
| V.K Excavator Rental | $16,767,200 |
| MJW Construction | $14,993,400 |
| Javir’s Construction and Supplies General | $15,359,500 |
| Rishma and Sisters Enterprise | $13,557,900 |
| MAT Investment | $16,885,900 |
| KRD Contractors and General Services | $16,302,600 |
| Extreme General Construction & Supplies | $16,793,200 |
| D.N&D Civil Engineering Services | $15,407,450 |
| R.W Construction | $15,821,250 |
| B&N Construciton Services Inc | $17,220,700 |
| C. Persaud & Son Construction & Supply Service | $16,012,350 |
| I Khan Construction Service | $15,842,000 |
| Engineer’s Estimate | $12,702,750 |
Construction of reinforced concrete heavy-duty bridge at Temple Street, Windsor Forest.
| Bidder | Amount Tendered |
| NK Engineering Services | $15,476,800 |
| AMIC General Contracting Service | $14,673,800 |
| Forwardframe Construction & Civil Works | $16,523,600 |
| JPM’s General Construction | $15,569,200 |
| Ameer’s Enterprise | $16,877,500 |
| Top Notch Transportation, Supplies & Construction Services | $15,226,300 |
| B.M Property Investments Inc | $18,000,000 |
| P.P Building Construction | $14,689,200 |
| D.N&D Civil Engineering Service | $15,132,450 |
| Roadmaster Construction | $15,009,780 |
| Extreme General Construction & Supplies | $16,239,700 |
| Mat Investment | $17,142,400 |
| Sheik Hussein Contracting Services | $16,804,884 |
| Paramdai’s Construction | $16,078,000 |
| B&N Construction Inc | $17,210,700 |
| I.Khan Contracting Services | $15,739,500 |
| KRD Contractors & General Services | $16,092,600 |
| Rambarran’s Construction Service | $17,547,460 |
| R. Persaud Excavation Services | $18,358,250 |
| Rahaman & Son’s Construction & Maintenance Company | $14,341,800 |
| Harry Chowtie Enterprise | $15,808,700 |
| S. Singh Construction Service | $16,135,350 |
| Tony’s Construction | $16,102,700 |
| Smartron | $15,767,600 |
| C. Persaud & Son Construction & Supplies Services | $14,488,950 |
| H. Tribhowan Contracting & Equipment Rentals | $17,764,800 |
| Rishma & Sisters Enterprise | $13,751,600 |
| S. Maraj Contracting Services | $16,539,500 |
| Mahamed Haseeb Bacchus Enterprise Construction | $17,215,000 |
| M.K Hanif Construction Service | $16,963,000 |
| Mohamed Saiyad Enterprise | $16,969,000 |
| RDP Building Construction | $14,619,200 |
| Simon Contracting Services | $15,428,000 |
| MI General Construction & Supplies | $14,623,800 |
| Roje Singh General Contractors Inc | $17,057,800 |
| Golden Goose | $17,115,000 |
| Khan’s Construction & Transportation Services Inc | $15,884,300 |
| Javir’s Construction & Supplies General | $15,387,000 |
| Van’s 4D | $15,406,810 |
| AAT Construction Service | $17,105,100 |
| Core Logistics Enterprise | $17,893,300 |
| A. Ramnarine Construction & Trucking Service | $17,958,250 |
| V.K Excavator Rental | $16,327,200 |
| TMK 2020 Inc | $16,060,550 |
| Engineer’s Estimate | $12,550,250 |
Construction of reinforced concrete heavy-duty bridge at School Street, Goed Fortuin.
| Bidder | Amount Tendered |
| Roadmaster Construction | $15,653,280 |
| Khan’s Construction & Transportation Services Inc | $16,142,300 |
| MIA General Construction & Supplies | $14,630,800 |
| Mohamed Sayaid Enterprise | $17,135,000 |
| AKP Contracting | $15,901,800 |
| Rahaman & Son’s Construction & Maintenance Company | $14,809,300 |
| S. Singh Construction Service | $16,437,350 |
| Forwardframe Construction & Civil Works | $16,912,100 |
| D.N&D Civil Engineering Service | $15,352,450 |
| P.P Building Contracting | $15,074,200 |
| Ameer’s Enterprises | $17,024,000 |
| A.M.I.C General Contracting Services | $14,650,800 |
| Sheik Hussein Contracting Services | $16,705,751 |
| B.M Property Investments Inc | $18,000,000 |
| SVN & Son Investments | $17,653,650 |
| Mahamed Haseeb Bacchus Enterprise Construction | $17,359,000 |
| M.K Hanif Construction Service | $17,133,000 |
| Extreme General Construction & Supplies | $16,713,200 |
| Javir’s Construction & Supplies General | $15,400,500 |
| RW Construction | $15,752,750 |
| Tony’s Construction | $16,297,700 |
| Smartron | $15,967,600 |
| B&N Construction Inc | $17,150,700 |
| Van’s 4D | $15,568,560 |
| H. Tribhowan Contracting & Equipment Rentals | $17,984,800 |
| Royal General Supplies & Contracting Service | $14,531,500 |
| Munro’s Construction | $14,693,450 |
| Brown Bottle Construction | $17,825,100 |
| K&R Construction Services | $17,892,600 |
| MAT Investments | $16,825,900 |
| C. Persaud & Son Construction & Supplies Services | $15,687,350 |
| A. Ramnarain Construction & Trucking Service | $17,972,750 |
| Golden Goose Construction Service | $17,259,000 |
| I.Khan Contracting Service | $15,817,000 |
| Abdool Shaw Construction | $17,986,350 |
| Harry Chowtie Enterprise | $16,096,200 |
| Paramdai’s Construction | $16,390,500 |
| R. Persaud Excavation Services | $18,472,750 |
| V.K Excavator Rental | $16,742,200 |
| JPM’s General Construction & Engineering Services | $16,032,875 |
| KRD Contractors & General Services | $16,232,600 |
| TMK 2020 Inc | $16,069,050 |
| S. Maraj Contracting Services | $16,812,000 |
| Simon Contracting Services | $15,554,500 |
| Engineer’s Estimate | $12,702,750 |
Subscribe to get the latest posts sent to your email.
Rising Debt, Rising US Dollar Rate in Oil-rich Guyana!

Aug 12, 2026
…Slingerz Racing calling time on celebrated thoroughbred Kaieteur Sports – Olympic Kremlin will have one last shot at Guyana Cup glory before one of Guyana’s most celebrated thoroughbreds...Aug 12, 2026
(Kaieteur News) – There is an economic philosophy that has long gained traction in Guyana and which appears to have solved the eternal problem of capitalism. That philosophy argues that the private sector should have opportunities for making profits and the government should be saddled with the...Aug 02, 2026
By Sir Ronald Sanders (Kaieteur News) – Daniel Ortega has now said openly what his regime has demonstrated for years: the people of Nicaragua are not to be permitted to remove their rulers through elections. During celebrations marking the 47th anniversary of the Sandinista Revolution, Ortega...Aug 12, 2026
(Kaieteur News) – When the MV Barima went down it took more than those unfortunate Guyanese, who are never going home again. It also took down sections of the PPP Govt. Water flooding the nostrils and minds of some. They are flaying arms. Flapping around. Foundering on this point. ...Freedom of speech is our core value at Kaieteur News. If the letter/e-mail you sent was not published, and you believe that its contents were not libellous, let us know, please contact us by phone or email.
Feel free to send us your comments and/or criticisms.
Contact: 624-6456; 225-8452; 225-8458; 225-8463; 225-8465; 225-8473 or 225-8491.
Or by Email: glennlall2000@gmail.com / kaieteurnews@yahoo.com