Latest update April 1st, 2026 12:40 AM
Sep 23, 2015 News
During yesterday’s session at the National Tender and Administration Board (NPTAB), bids were opened under the Ministry of Finance for bidders to construct the students’ loan agency, University of Guyana. The engineer’s estimate was $17,808,924.
| Bidder | Amount |
| Nabi Construction | $22.3M |
| Ivor Allen | $21M |
| General Contractors Company Ltd. | $20.1M |
| Cares Engineering | $17M |
| Garchan Sookdeo | $15.9M |
| Simcon Engineering | $15.8M |
| JR Edmondson Building Works | $16.1M |
| Builders Hardware and General Supplies | $18.9M |
| Navin and Sons Construction | $17.1M |
| R Bassoo and Sons Construction | $30.3M |
| Courtney Benn Contracting Services Ltd | $21.2M |
| TD Contracting | $17.7M |
| Alvin Cheramootoo Contracting Service | $20.7M |
| R Kissoon Contracting Service | $24.7M |
| RW Electrical Company and Building Contractors | $18.9M |
| STP Investments | $19.5M |
Under the Ministry of Public Infrastructure’s Transport and Harbours Department (T&HD), bids were opened for the supply of spares for vessels.
| Bidder | Amount |
| Dax Contracting Services | $149.5M |
| Brinco Shipping and Trading Company Ltd | $276.5M |
Under the Guyana Energy Agency (GEA), bids were opened for the supply and delivery of LED lamps and occupancy sensors.
| Bidder | Amount |
| LED Guyana | $2.9M |
| Hardware Depot | $4.5M |
| A&J General Contracting Services | $8.9M |
| Tels Engineering Services | $4.4M |
| Dax Contracting Service | $4.9M |
| Gafsons Industries Ltd | $2.4M (alternate bid $3.5M) |
| Fix it Depot | $2.6M |
| NT Computec | $4.1M |
| H. Nauth and Sons | $4.3M |
| Toolsie Persaud Ltd | $3.5M |
Under the Guyana Energy Agency (GEA), there were also bids for the supply and delivery of office supplies.
| Bidder | Amount- Lot 1 | Amount- lot 2 | Amount- Lot 3 | Amount- Lot 4 |
| Metro Office and Stationary Supplies | $1.4M | $1.9M | $10.1M | |
| Hardware Depot | $1M | $1.9M | $2.9M | $12.2M |
| Family Store | Total- $14M | |||
| United and Business Services | Total (lots 3 & 4) $10.2M | |||
| Starr Computers | $870,300 | |||
| General Distributors | Total (lots 1 & 2) $2.7M | |||
| Global Services International | $324,119 | |||
| Robin Dyal | Total (lots 1,2,3 &4) $12.8M | |||
| Kojack Marketing Agency | Total (lots 3 & 4) $1.4M | |||
| D&G’s food | Total (lots 1 & 2) $3.5M |
And finally, bids were opened under the Ministry of Agriculture for the construction of a multipurpose building at Mabaruma, Region no. 1.
| Bidder | Amount |
| COBBL General Contractors | $9.1M |
| Pacific Service System | $9.7M |
| N&A Construction | $11.8M |
| S. Lorrick Contracting Service | $8.9M |
| Ivor Alleyne | $9.6M |
| AAV Raghubhir General Contracting Services | $11.2M |
| Alvin Cheramootoo Contracting Service | $9.6M |
| Seeram Civil Engineering and Wood Woodworking Establishment | $10.7M |
Subscribe to get the latest posts sent to your email.