Latest update August 10th, 2026 12:59 AM
Mar 16, 2026 News
(Kaieteur News) – The Regional Democratic Council (RDC) of Region Two has received 16 bids to construct a new nursery school building in the Amerindian Community of Capoey.
The project is estimated to cost $35 million.
Contractors have submitted bids ranging from $29 million to $67 million to execute the project.
Kaieteur New understands that the RDC was allocated a sum of $11.2 billion in the 2026 budget. Of that amount, $6.8 billion was set aside for the delivery of education.
Nursery education is not compulsory in Guyana. However, education officials have maintained that nursery education plays a critical role in laying the foundation for lifelong learning and development.
Since taking office in 2020, the government said it has built over 60 new nursery schools across the country.
Below are the companies and their bids:
Regional Democratic Council Region Two
Construction of Capoey Lake Nursery School, Capoey, Essequibo Coast.
| Bidder | Amount Tendered |
| K and J Persaud Contracting Service | $30,126,774 |
| T.P Construction | $33,145,542 |
| Payless General Store | $33,798,338 |
| Paramlall Goberdhan Contracting | $30,722,469 |
| H. Singh Printing Contracting & General Supplies | $33,917,589 |
| Gurdev Mahadeo Contracting Services | $33,574,798 |
| See-Solutions | $33,807,743 |
| Xtreme Builders Construction | $33,200,000 |
| Palm Spring Contracting and General Supplies | – |
| Ceraturium | $32,886,519 |
| Visho’s Hollow Blocks Trucking Service | $33,335,952 |
| Mokeshwar Maniram Contracting Services | $32,502,933 |
| Javir’s Construction and Supplies General | $32,589,519 |
| Andrect Engineering & Construction | $50,361,841 |
| Compton Bess Construction Enterprise | $67,176,157 |
| A.G Enterprise | $29,963,030 |
Construction of Health Post at Wakapoa Lower Pomeroon River.
| Bidder | Amount Tendered |
| Payless General Store | $29,758,430 |
| Top Tier Builders | $29,841,110 |
| Infratek Solution | $30,691,754 |
| N.K Bharat & Son Contracting and Supplies | $27,700,186 |
| N. Kaimrajh and Son Contracting & General Supplies | $27,450,186 |
| Javir’s Construction and Supplies General | $26,659,160 |
| Ceraturium | $26,919,660 |
| Alpha and Omega Engineering | $49,305,047 |
| Andrect Engineering & Construction | $38,943,394 |
Extension of Mainstay Lake Nursery School.
| Bidder | Amount Tendered |
| H. Singh Printing, Contracting & General Supplies | $30,216,762 |
| Paramlall Goberdhan Contracting | $20,597,700 |
| Triple P Construction & General Supplies | $21,840,478 |
| T.P Construction | $23,427,750 |
| Triple F Variety Store | $20,453,000 |
| Payless Variety Store | $23,624,895 |
| Gurdev Mahadeo Contracting Services | $23,408,980 |
| Top Tier Builders | $28,802,745 |
| Lourenzo Barber Shop, Weeding, Supplies & Contracting Services | 423,287,642 |
| Derwayne Contracting Service | – |
| Visho’s Hollow Blocks & Trucking Service | $23,400,850 |
| Baigh Nauth Construction | $22,000,000 |
| Ceraturium | $23,755,600 |
| Javir’s Construction & Supplies General | $23,434,000 |
| SEE-Solutions | $24,958,280 |
| Maxart | $20,789,310 |
| IMS Construction & Logistics Services | $28,029,420 |
| Andrect Engineering & Construction | $34,308,446 |
| Compton Bess Construction Enterprise | $41,147,122 |
Construction of Living Quarter at Kabakaburi Health Centre, Upper Pomeroon River.
| Bidder | Amount Tendered |
| Payless General Store | $24,580,110 |
| Top Tier Builders | $17,901,405 |
| N. Kaimrajh & Son Contracting & General Supplies | $16,955,730 |
| Modern Elevations | $27,999,694 |
| N.K Bharat & Son Contracting & Supplies | $16,945,730 |
| TYS Contracting & General Supplies | $19,654,920 |
| Javir’s Construction &Supplies General | $18,791,050 |
| Ceraturium | $18,557,050 |
| Andrect Engineering & Construction | $23,960,736 |
| Kumar’s Furniture Manufacturing | $18,526,146 |
Supply and Delivery of One New Paramedic Ambulance.
| Bidder | Amount Tendered |
| Jasper Trading Enterprise | $34,100,000 (vat exclusive)
$4,774,000 (vat) |
| Ramraj & Sons Investments | – |
| FH Computer & General Merchandise | $16,799,000 |
| S&K Construction, Consultancy Services & General Supplies Inc | $36,280,000 |
| Petran Corporation Inc | $17,263,136 |
| Car Clean Enterprise | $14,500,000 |
| ASP Global | $16,689,030 |
| Meditron Inc | $15,400,000 |
Supply and Delivery of One New Truck.
| Bidder | Amount Tendered |
| ASP Global | $20,361,825 |
| GT Automotive Inc | $7,700,000 |
| S&K Construction, Consultancy Services & General Supplies Inc. | $17,550,000 |
| IMS Construction & Logistics Services | $10,300,000 |
| FH Computer & General Merchandise | $16,999,000 |
| Jaigobin Machinery | $14,000,000 |
| Car Clean Enterprise | $10,500,000 |
Supply and Delivery of One New Ambulance.
| Bidder | Amount Tendered |
| Ingenium Investments | $14,592,000 |
| ASP Global | $17,890,909 |
| Jasper Trading Enterprise | $33,000,000 (vat exclusive)
$4,620,000 (vat) |
| FH Computer & General Merchandise | $13,999,000 |
| Ramraj & Sons Investments | – |
| Petran Corp Inc | $18,421,736 |
| S&K Construction, Consultancy Services & General Supplies Inc | $17,500,000 |
| Car Clean Enterprise | $10,500,000 |
| Meditron Inc | $13,495,000 |
| GT Automotive Inc | $9,500,000 |
Subscribe to get the latest posts sent to your email.
Rising Debt, Rising US Dollar Rate in Oil-rich Guyana!

Aug 10, 2026
(Kaieteur Sport) An electrifying night of high-impact action, drama and championship changes marked All Caribbean Wrestling’s (ACW) historic debut in Guyana, as the promotion brought its...Aug 10, 2026
(Kaieteur News) There was a time, not so long ago, when pumpkin was pumpkin. You went to the market, found a vendor, pointed to a whole pumpkin, paid your money and took it home. Nobody asked you how many pounds you wanted. Nobody weighed it. Nobody carefully cut it into sections as though dividing...Aug 02, 2026
By Sir Ronald Sanders (Kaieteur News) – Daniel Ortega has now said openly what his regime has demonstrated for years: the people of Nicaragua are not to be permitted to remove their rulers through elections. During celebrations marking the 47th anniversary of the Sandinista Revolution, Ortega...Aug 10, 2026
(Kaieteur News) On 31st July, some of the words uttered by Exxon’s Chief, Mr. Darren Woods, were as clear as a bugle. Exxon has recovered all of its investment in Guyana -all US$55B. I thank Mr. Woods for his clarity on that score and his extra note about the repayment being two years ahead...Freedom of speech is our core value at Kaieteur News. If the letter/e-mail you sent was not published, and you believe that its contents were not libellous, let us know, please contact us by phone or email.
Feel free to send us your comments and/or criticisms.
Contact: 624-6456; 225-8452; 225-8458; 225-8463; 225-8465; 225-8473 or 225-8491.
Or by Email: glennlall2000@gmail.com / kaieteurnews@yahoo.com