Latest update April 10th, 2026 12:30 AM
Jun 15, 2025 News
Kaieteur News – The Regional Democratic Council (RDC) of Region Three has received over 30 bids from contractors to construct health centres at Parfaite Harmonie and Leguan Island.
According to the recent reading of bids at the National Procurement and Tender Administration Board (NPTAB), it was revealed that a total of 36 contractors bid for the Parfaite Harmonie Health Centre project, while 20 bid to construct the health centre at Maryville in Leguan.
In its advertisement for bids, the regional administration said that each project will cost $50 million. These projects, among others, will form part of the region’s $13 billion allocation from the national budget.
The government has been constructing health centres across the country to decentralize and expand the range of public healthcare services provided to citizens thereby enhancing accessibility for communities nationwide.
Below are the companies and their bids:
Regional Democratic Council Region Three
Construction of Health Centre at Parfaite Harmonie.
| Bidder | Amount Tendered |
| I. Khan Contracting Service | $44,661,152 |
| LaKabu Enterprise | $46,901,921 |
| VK Excavator Rental | $42,765,450 |
| Golden Goose Construction Service | $45,273,902 |
| Mohamed Sayaid Enterprise | $45,273,902 |
| Saqlain & Son General Construction | $40,975,620 |
| M.K Hanif Construction Service | $43,773,902 |
| Lallchan’s Construction & Graphics Services | $40,614,525 |
| L.S Contracting Service | $42,819,700 |
| Lefty’s Enterprise | $42,397,950 |
| S. Sugrim Enterprise | $45,511,593 |
| Extreme General Construction & Supplies | $46,104,975 |
| MSR International Enterprise | $42,498,120 |
| Ziona’s Enterprise | $44,621,115 |
| V&D Enterprise | $44,035,976 |
| Eldorado Construction Establishment | $45,488,100 |
| Ceraturium | $43,886,115 |
| S. Singh Construction Service | $42,164,850 |
| TMK 2020 Inc | $46,908,120 |
| Andrect Engineering & Construction | $48,676,877 |
| Barber & Sons Construction | $46,391,415 |
| Tony’s Construction | $44,135,070 |
| Sheik Hussein Contracting Services | $47,536,761 |
| MUSE Holding Inc. | $46,892,800 |
| Roadmaster Construction | $44,366,772 |
| MK Contracting | $46,070,220 |
| C. Persaud & Son Construction & Supply Services | $43,782,638 |
| Dev Contracting | $41,044,605 |
| Paramdai’s Construction | $44,991,345 |
| Zabeer Zakier Contracting | $33,900,488 |
| AMIC General Contracting Service | $48,682,988 |
| Top Notch Transportation, Supplies & Construction Services | $44,150,480 |
| Mark De Souza General Contracting Establishment | $47,883,800 |
| RDP Building Construction | $41,028,120 |
| JPM’S General Construction & Engineering Services | $45,119,529 |
| P.P Building Contracting | $41,028,120 |
Construction of Health Centre at Maryville Leguan Region Three.
| Bidder | Amount Tendered |
| Mohamed Sayaid Enterprise | $45,700,902 |
| I. Khan Contracting Service | $44,216,152 |
| Lallchan’s Construction & Graphic Service | $44,409,352 |
| Zabeer Zakier Contracting | $43,546,652 |
| Ceraturium | $41,362,545 |
| Andrect Engineering & Construction | $48,436,877 |
| MK Hanif Construction Service | $45,200,902 |
| Dev Contracting | $40,463,955 |
| Ziona’s Enterprise | $42,412,545 |
| Saqulain & Son General Construction | $39,004,245 |
| Narayan Contracting & Transportation Serivce | $42,996,345 |
| JPM’s General Construction & Engineering Services | $46,782,960 |
| Shiek Hussein Contracting Services | $47,657,608 |
| Extreme General Construction and Supplies | $46,413,045 |
| Pioneer Contracting Services | $42,365,426 |
| MSR International Enterprise | $41,013,735 |
| Roadmaster Construction | $45,628,112 |
| S.Maraj Contracting Services | $46,171,125 |
| Barber and Sons Construction | – |
| A. Nazier and Son Contracting & General Supplies | $30,160,226 |
Extension of Parika Salem Primary School.
| Bidder | Amount Tendered |
| Lallchan’s Construction & Graphics Service | $23,322,360 |
| LS Contracting Service | $20,455,600 |
| Mark De Souza General Contracting Est. | $24,767,350 |
| MSR International Enterprise | $21,749,968 |
| Top Notch Transportation | $29,006,460 |
| AMIC General Contracting Service | $30,696,540 |
| Ceraturium | $25,652,130 |
| Mohamed Sayaid Enterprise | $24,068,100 |
| PP Building Contracting | $20,266,050 |
| Lakabu Enterprise | $23,990,190 |
| RDP Building Construction | $20,266,050 |
| C. Persaud and Son Construction & Supply Services | $25,950,200 |
| Roadmaster Construction | $19,158,815 |
| S. Singh Construction Service | $25,300,144 |
| JPM’s General Construction and Engineering Services | $24,908,084 |
| Paramdai’s Construction | $23,432,010 |
| Saqulain & Son General Construction | $22,570,695 |
| HP Rampersaud General Construction | $23,952,262 |
| Golden Goose Construction Service | – |
| I.Khan Contracting Service | $24,835,700 |
| Zabeer Zakier Contracting | $23,957,480 |
| Shiek Hussein Contracting Services | $26,240,641 |
| MK Contracting | $22,479,555 |
| Pioneer Contracting Services | $29,258,617 |
| Shury Enterprise | $24,917,130 |
| Tony’s Construction | $21,955,080 |
| Super Advance Construction & Procurement Services | $30,611,700 |
| Dev Contracting | $20,151,852 |
| Eldorado Construction Establishment | $24,270,000 |
| Simon Contracting Services | $22,765,260 |
| TMK 2020 Inc | $25,419,188 |
| MK Hanif Construction Service | $23,068,100 |
| Extreme General Construction & Supplies | $24,600,660 |
| Ziona’s Enterprise | $25,127,130 |
| Andrect Engineering & Construction | $25,251,550 |
| V&D Enterprise | $24,315,835 |
Subscribe to get the latest posts sent to your email.
Your children are starving, and you giving away their food to an already fat pussycat.
Apr 10, 2026
Kaieteur Sports – Cricket West Indies Masters Association (CWIMA) has announced that His Excellency Dr. Mohamed Irfaan Ali, President of the Co-operative Republic of Guyana, has agreed to serve...Apr 10, 2026
(Kaieteur News) – There was a time when things were used as they were intended. A fork for eating and a bed for sleeping. I am told that in the old days, when there was a global oil crisis and petrol prices rose, motor racing was gently but firmly discouraged. Not outlawed, mind you but quietly...Apr 05, 2026
By Sir Ronald Sanders (Kaieteur News) – The Caribbean has not set out to loosen its trade dependence on the United States. It is being driven to do so. For generations, Caribbean importers and consumers have looked first to the American market. They have done so for reasons of preference and...Apr 10, 2026
(Kaieteur News) – I rarely talk about what comes out of the White House, the Dept. of Justice, and the US, in general. Indeed, President Trump has done that well with the American brand, savaged it so much, made it into a football for the world. A man of sorrows, he is. But what of his...Freedom of speech is our core value at Kaieteur News. If the letter/e-mail you sent was not published, and you believe that its contents were not libellous, let us know, please contact us by phone or email.
Feel free to send us your comments and/or criticisms.
Contact: 624-6456; 225-8452; 225-8458; 225-8463; 225-8465; 225-8473 or 225-8491.
Or by Email: glennlall2000@gmail.com / kaieteurnews@yahoo.com