Latest update August 18th, 2026 10:27 AM
May 22, 2025 News
Kaieteur News- The Regional Democratic Council (RDC) of Region 10 is seeking a contractor to construct a cafeteria area at Linden Hospital Complex.
Eighteen contractors have submitted bids for the project, the National Procurement and Tender Administration Board disclosed recently. Bids ranged from $18M to $24M. No engineer’s estimate was provided.
Below are the companies and their bids:
Regional Democratic Council of Region 10
Construction of Kwakwani Admin Block.
| Bidder | Amount Tendered |
| MSR International Enterprise | $43,447,160 |
| Sovereignty Investments Construction Services (SICS Builders) | $48,587,595 |
| Naran Construction | $52,520,160 |
| Rickford Douglas and Son Construction | $46,189,815 |
| B.T.B Construction | $49,519,312 |
| Ziona’s Enterprise | $42,941,693 |
| D. David International | $45,891,930 |
| D. De Souza Contracting Services | $45,882,270 |
| Supreme Wood Products | $45,216,517 |
| Three Brothers Investments | $45,405,517 |
| Double ‘G’ Construction | $47,307,015 |
| J. Hussain’s Construction & Supplies | $44,250,339 |
| H & S Contracting Services | $48,759,134 |
| KV Contracting Services | $49,056,210 |
| Rahaman Construction and Transportation Services | $37,996,980 |
| Hana’s Construction, Cleaning Service and Supplies | $43,935,339 |
| Ramlochan Construction & Trucking Inc. | $49,892,050 |
Construction of Cafeteria at Linden Hospital Complex.
| Bidder | Amount Tendered |
| H&S Contracting Services | $21,080,640 |
| Ramlochan Construction & Trucking Inc. | $22,235,840 |
| B.T.B Construction | $20,204,048 |
| Ross Construction Enterprise | $24,588,060 |
| Aleema’s General Construction | $18,422,985 |
| Hana’s Construction, Cleaning Services & Supplies | $18,805,111 |
| J. Hussain’s Construction & Supplies | $18,882,011 |
| Mcrae’s Supermarket & General Store | $21,644,023 |
| Naran Construction | $21,363,300 |
| Double ‘G’ Construction | $18,929,032 |
| Stephan’s Investments | $20,586,772 |
| D. De Souza Contracting Services | $24,694,530 |
| Rickford Douglas & Son Construction | $19,709,497 |
| S&L Enterprise | $20,681,272 |
| Supreme Wood Products | $20,968,972 |
| S&J’s Cambio & Variety Store | $24,917,000 |
| Ziona’s Enterprise | $23,539,110 |
| Three Brothers Enterprise | $21,063,472 |
Rehabilitation of Richmond Hill Doctor’s Quarters, Linden.
| Bidder | Amount Tendered |
| Rahaman Construction & Transportation Services | $36,821,190 |
| S&J’s Cambio & Variety Store | $48,800,000 |
| Stephan’s Investments | $45,082,695 |
| Energy Empire | $61,984,125 |
| Double ‘G’ Construction | $48,222,458 |
| H&S Contracting Services | $45,607,748 |
| Hana’s Construction, Cleaning Service & Supplies | $48,090,105 |
| D. De Souza Contracting | $69,753,180 |
| Winston Caesar General Contracting & Construction Services | $45,160,374 |
| Ross Contracting Enterprise | $47,897,325 |
| J. Hussain’s Construction & Supplies | $48,090,105 |
| S&L Enterprise | $43,534,050 |
| Supreme Wood Products | $45,639,195 |
| Naran Construction | $43,987,388 |
| Pacific Service System | $64,807,140 |
| R&R Construction Services | $46,058,040 |
| MSR International Enterprise | $39,728,199 |
| D. David International | $39,770,380 |
| Ziona’s Enterprise | $47,084,415 |
| SICS Builders (Sovereignty Investments Construction
Services) |
$64,468,908 |
| B.T.B Construction | $41,495,738 |
| Ramlochan Construction & Trucking Inc. | $45,373,598 |
| Boundless Construction & Trucking Service | – |
| Benje C&S General Services | $44,321,335 |
Subscribe to get the latest posts sent to your email.
Rising Debt, Rising US Dollar Rate in Oil-rich Guyana!

Aug 18, 2026
Cricinfo – Barbados Tridents’ six-hitting prowess and five wickets between Gudakesh Motie and Mujeeb Ur Rahman helped them clinch the rain-hit game against St Lucia Kings in Gros Islet,...Aug 18, 2026
(Kaieteur News) – The local government system, and the regional administration that is supposed to support are not equipped to deal with the mandate that they are supposed to have. They do not possess the money, the machinery, or the authority to mobilise the resources required to remove the...Aug 16, 2026
By Sir Ronald Sanders (Kaieteur News) – Haiti’s plight must not be forgotten because it is no longer a regular feature of international headlines. The suffering has not diminished. Between January and early June 2026, at least 2,310 people were killed, 1,106 were injured and 99 were kidnapped,...Aug 18, 2026
(Kaieteur News) – “Unusual peak.” In electricity demand. Hon. Minister of Public Utilities and Aviation, Deodat Indar, was unusually clear with a warning to expect blackouts. Appreciate the candor, minister. The Wales Gas-to-Energy, the much-advertised solution, is closing in fast on...Freedom of speech is our core value at Kaieteur News. If the letter/e-mail you sent was not published, and you believe that its contents were not libellous, let us know, please contact us by phone or email.
Feel free to send us your comments and/or criticisms.
Contact: 624-6456; 225-8452; 225-8458; 225-8463; 225-8465; 225-8473 or 225-8491.
Or by Email: glennlall2000@gmail.com / kaieteurnews@yahoo.com