Latest update September 15th, 2026 10:20 AM
Jul 23, 2014 News
Six bids were opened yesterday under the Ministry of Education for the printing, supply and delivery of textbooks for national distribution. The bids were opened at the National Procurement and Tender Administration Board (NPTAB), Main and Urquhart Streets, Georgetown.
| Bidder | Amount |
| Ishmael Mohammed | $78.2M |
| F&H Printing Est. | $128.2M |
| A1 Print Shop | $79.8M |
| Office Authority Ltd of T&T | $74.1M |
| Eniat Printing Co. Ltd of T&T | $73.1M |
| Global Printing & Graphics | $129M |
The Ministry of Local Government and Regional Development received bids for the repairs to the access road to Haags Bosch Sanitary Landfill.
| Bidder | Amount |
| Puran Bros Disposal | $14.2M |
| Romel Jagroop General Construction | $12.5M |
| A&S Transport Service | $12.6M |
| Cost Estimate | $13.3M |
Two bids were submitted for the procurement of a security truck for the Guyana Prison Service under the Ministry of Home Affairs.
| Bidder | Amount |
| Car Clean Enterprise | $12.4M |
| S. Jagmohan Hardware | $23.9M |
The Public Works Ministry received bids for the rehabilitation of Ekereku bottom airstrip, Region Seven.
| Bidder | Amount |
| Kares Engineering Inc. | $25.5M |
| Acorn Construction | $37.7M |
| R.P Construction Agency | $50.4M |
| Engineer’s Estimate | $27.3M |
And four bids were submitted for the rehabilitation of the Annai-Lethem Bridge number three, Region Nine.
| Bidder | Amount |
| Meckdeci Machinery | $21.7M |
| R.P. Construction Agency | $31.2M |
| Theodore Farrier General Construction Service | $14.8M |
| Esau Akbar | $18M |
| Engineer’s Estimate | $14.8M |
Subscribe to get the latest posts sent to your email.