Latest update March 26th, 2026 12:30 AM
May 07, 2014 News
Bids were opened yesterday at the National Procurement and Tender Administration Board for the upgrading of access roads and bridges – Caricom Development Bank Lot Three – Laluni all-weather road, Kuru Kururu to Laluni Farmland, Region Four. The bids, falling under the Ministry of Agriculture, for the Agricultural Sector Development Unit (ASDU), were opened at the Ministry of Finance, Main Street.
| Bidder | Amount |
| Eron Lall Civil Engineering | $220.4M |
| B&J Civil Works | $226.5M |
| Joshi Construction & Transportation Establishment | $189M |
| R.P Construction Agency | $317M |
| Ivor Allen | $331.5M |
| Roopan Ramotar Investments | $361.1M |
| Engineer’s Estimate | $230.7M |
Meanwhile the Ministry of Housing and Water received bids for the provision of security service 2014.
| Bidder | Amount |
| Federal Management System Inc | $34M (VAT Inclusive) |
| R.K. Guyana Security Services | $27.2M (VAT Inclusive) |
| Strategic Action Security Ltd | $24.2M (VAT Inclusive) |
The Community Road Improvement Programme (CRIP) under the Housing Ministry received bids for the supply of computer equipment and accessories.
| Bidder | Amount |
| Radar Investments | $6.5M |
| Micro Design Technology | $11M |
| Netcom Computer City | $12.2M |
| C.C.S Guyana Ltd | $12.4M |
The Tourism Ministry received a lone bid for the extension of a generator hut at the Guyana International Conference Centre.
| Bidder | Amount |
| R. Percid Construction | $3.3M |
| Engineer’s Estimate | $3.5M |
Still in the Tourism Sector, bids were opened for the procurement of security service for the Guyana International Conference Centre 2014.
| Bidder | Amount |
| Brands Security Services | $13.2M (VAT Inclusive) |
| Federal Management Systems Inc. | $25.7M (VAT Inclusive) |
| R.K Guyana Security Service | $19M (VAT Inclusive) |
| Strategic Action Security Service | $14.7M (VAT Inclusive) |
Subscribe to get the latest posts sent to your email.