Latest update July 30th, 2026 1:03 AM
Feb 19, 2014 News
Prequalification tenders were submitted under the Health Ministry for the supply and delivery of pharmaceutical/other medical supplies/consumable for the period 2014-2016. The bids were opened yesterday by the National Procurement and Tender Administration Board (NPTAB), Ministry of Finance, Main Street
| Prequalification Bidders |
| Western Scientific Company of Trinidad |
| Telcom Solutions Guyana Inc |
| Meditron Scientific Sales of Guyana |
| ANSA McAL Trading Limited |
| International Pharmaceutical Agency (IPA) |
| Global Healthcare Supplies Inc |
| New GPC Inc |
The Ministry of Health also received bids for the provision for security.
| Bidder | Amount |
| Brands Security Service | $182.7M (Vat Inclusive) |
| R.K Guyana Security Service | $175.9M (Vat Inclusive) |
| Integrated Security Service | $202.8M (No Bid Security Submitted) |
| Strategic Action Security Ltd | $157.2M (Vat Inclusive) |
Meanwhile, bids were opened under the National Drainage and Irrigation Authority (NDIA) for the fabrication and delivery of stainless steel sluice gates for construction of the East Demerara Water Conservancy (EDWC) high level sluice outfall structure Hope/Dochfour, East Coast Demerara, region four.
| Bidder | Amount |
| Engineer and Construction Inc. | $49M |
| Guyana National Industrial Corporation (GNIC) | $42.4M |
| Ghamandi and Sons Engineering and Computerised Manufacturing | $39.5M |
| Fiuz Hussein Construction Inc | $26.8M |
| Industrial Fabrication Inc | $38.2M |
| Engineer’s Estimate | $27.4M |
Still within NDIA, tenders were opened for the rehabilitation of Caterpillar excavators in region six.
| Bidder | Amount |
| D. Shaw Mechanical Workshop | $69.2M |
| Dax Constructing Services | $76.7M |
| International Imports and Supplies | $102.6M |
| Deonarine Sugrim | $74.8M (No bid security submitted) |
| Satrohan Maraj | $93.8M |
| MACORP | $97.6M Alternative bid ($92.7M) |
| Engineer’s Estimate | $76.4M |
For region four, bids were also opened for the rehabilitation of NDIA excavators at Lusignan, East Cost Demerara.
| Bidder | Amount |
| Satrohan Maraj | $35.4M |
| Dax Constructing Services | $27.1M |
| International Imports and Supplies | $51M |
| Deonarine Sugrim | $26.4M |
| Cost Estimate | $27.7M |
Finally, NDIA received bids to construct and supply timber mats for the East Demerara Water Conservancy (EDWC)’s Northern Relief Channel Project.
| Bidder | Amount |
| The Hardware Depot | $9.3M |
| Hardeen and Sons Lumber Dealers and General Building Contractors | $9M |
| Raj Nauth | $10.4M |
| Memorex Enterprise | $7.9M |
| Jainoon Hussein Civil Contracting Service | $7.7M |
| Khan’s Construction and Transportation Services Inc | $9.8M |
| Roopan Ramotar Investments | $12.4M |
| Bhoraj Construction Supplies | $10.2M |
| Engineer’s Estimate | $9.8M |
Subscribe to get the latest posts sent to your email.