Latest update August 13th, 2026 12:03 AM
Dec 10, 2025 News
(Kaieteur News) – The Ministry of Culture, Youth and Sport is preparing to spend approximately $129 million to complete the construction of a multi-purpose hall at Mahdia, Region Eight.
Twenty-nine contractors submitted bids for the contract, the National Procurement and Tender Administration Board revealed when bids were opened recently.
Below are the companies and their bids:
Ministry Culture, Youth & Sports
Procurement & Installation of Fixed Metal Bleachers with retractable seats – Multi-purpose Hall Lethem.
| Bidder | Amount Tendered |
| SOC Construction | $12,295,275 |
| Detect Logistics | $14,560,000 |
| LA Projects & Services | $12,295,275 |
| SRK General Maintenance, Infrastructure Construction Engineering | $15,036,250 |
| IMS Construction & Logistics | $16,980,000 |
| S&K Construction, Consultancy Services & General | $20,350,000 |
Completion of Multi-Purpose Hall Mahdia.
| Bidder | Amount Tendered |
| PR Enterprise | $111,377,200 |
| D. Chowkai and Sons Construction | $158,694,250 |
| Dynamic innovation Civil Engineering | $130,759,900 |
| Trevor and Sons General Construction Services | $118,745,200 |
| Water Man and Sons Contracting and Fabrication
Services |
$122,887,666 |
| Keron Evans General Construction and
Transportation Enterprise |
$107,270,570 |
| DJ General Construction and Supplies | $128,484,826 |
| Panko Steel Fabrication and Construction | $183,707,580 |
| RS Services | $119,077,200 |
| Blacks and Son Construction | $149,914,902 |
| The Dependable Construction and General Services | $200,070,445 |
| K&D Contracting Services | $117,519,700 |
| K&S Civil Engineering Contracting Services Inc | $115,604,957 |
| Shury Enterprise | $121,755,370 |
| Rahaman Construction and Transportation Services | $105,733,980 |
| Holistic Contracting | $159,299,250 |
| Country Side Recycling | $100,900,470 |
| Rockey and Son Construction | $115,060,785 |
| Builders Engineering and Architectural Consultancy | $129,354,170 |
| Metal and Fabrication Ink | $111,500,000 |
| Robindra Balram | $127,526,850 |
| PBS Construction | $128,076,850 |
| Singh and Son Construction | $166,629,375 |
| P&N International | $112,067,120 |
| Construct IT Inc | $269,578,012 |
| Avionics Engineering Inc. | $118,730,557 |
| Z&H Investment Inc | $155,855,655 |
| DG’s Construction Company | $115,055,820 |
| Engineer’s Estimate | $129,425,890 |
Ministry of Education
Construction of Shed & Upgrading to Carpentry Shop at New Amsterdam Technical Institute.
| Bidder | Amount Tendered |
| R&R General Construction and Supplies | $14,405,600 |
| C&A General Supplies and Services | $13,100,175 |
| G.S Hollow Blocks | $13,618,770 |
| Icon Construction and Maintenance Services | $13,600,970 |
| Armo’s Construction and Supplies | $13,517,372 |
| Rakaya Construction | $12,972,300 |
| Country Side Recycling | $14,892,240 |
| D. Chowkai & Sons Construction | $16,899,080 |
| P&S General Supplies & Contracting Services | $13,572,394 |
| S&S Engineering | $12,366,750 |
| L and T Build and Renovation Services | $14,697,581 |
| Yhadram and Sons Construction Establishment | $13,737,130 |
| Holistic Contracting & Procurement Inc | $17,636,080 |
| Dima General Contracting Services | $14,489,420 |
| King of Hardware | $13,440,130 |
| Trevor & Son General Construction Services | $13,180,750 |
| JD’s Construction Company | – |
| Angelique Enterprise | $12,615,350 |
| Tiana, Tia & Tamara General Construction and Supplies | $10,489,400 |
| Marshall Contracting & Landscaping Services | $13,406,800 |
General Rehabilitation at Lodge Secondary School.
| Bidder | Amount Tendered |
| Teon Peters Construction Service | $42,205,275 |
| Kcol Contracting Services | $47,280,450 |
| S.A.M Civil Works | $47,280,450 |
| Robert Andrews General Construction Services | $44,265,585 |
| S. Prakash Construction | $40,242,300 |
| Simcon Engineering Inc. | $39,108,457 |
| C & A General Supplies and Services | $37,981,650 |
| Didcon Construction & Surveying Services | $42,760,000 |
| Grace Enterprise (Guyana) Inc. | $54,263,107 |
| Holistic Contracting & Procurement Inc. | $47,428,920 |
| Randolph Taylor Construction | $43,059,975 |
| D. Chowkai & Sons Construction | $45,827,670 |
| MUSE Holding Inc | $46,779,600 |
| R & R General Construction & Supplies | $45,146,850 |
| Vishal’s Contracting Co | $44,347,275 |
| R. Persid Construction | $38,195,850 |
| Kaiveri Procurement Logistics and Investments Inc. | $45,108,840 |
| Sovereignty Investments Construction Services (SICS Builders) | $46,431,840 |
| A. Anderson & Son General Construction and Supplies | $38,008,000 |
| AEA Enterprise | $45,992,100 |
| R.A & J.P Contracting Services | $41,279,280 |
| Marshall Contracting & Landscaping Services | $41,717,272 |
| Norek Construction | $39,136,860 |
| Emeralds General Contracting & Distributors | $43,221,570 |
| Jemcorp Engineering & Imports | $45,620,400 |
| Guybuild Construction & Logistics Services | $44,418,570 |
| JD’S Construction Company | $39,422,250 |
| King of Hardware | $42,415,800 |
Subscribe to get the latest posts sent to your email.
Rising Debt, Rising US Dollar Rate in Oil-rich Guyana!

Aug 13, 2026
Kaieteur Sports – A long but competitive day of Draughts was held at the Transport Sports Club where two tournaments were held in one day. The tiresome players made their way from 11am to 9pm....Aug 12, 2026
(Kaieteur News) – There is an economic philosophy that has long gained traction in Guyana and which appears to have solved the eternal problem of capitalism. That philosophy argues that the private sector should have opportunities for making profits and the government should be saddled with the...Aug 02, 2026
By Sir Ronald Sanders (Kaieteur News) – Daniel Ortega has now said openly what his regime has demonstrated for years: the people of Nicaragua are not to be permitted to remove their rulers through elections. During celebrations marking the 47th anniversary of the Sandinista Revolution, Ortega...Aug 12, 2026
(Kaieteur News) – When the MV Barima went down it took more than those unfortunate Guyanese, who are never going home again. It also took down sections of the PPP Govt. Water flooding the nostrils and minds of some. They are flaying arms. Flapping around. Foundering on this point. ...Freedom of speech is our core value at Kaieteur News. If the letter/e-mail you sent was not published, and you believe that its contents were not libellous, let us know, please contact us by phone or email.
Feel free to send us your comments and/or criticisms.
Contact: 624-6456; 225-8452; 225-8458; 225-8463; 225-8465; 225-8473 or 225-8491.
Or by Email: glennlall2000@gmail.com / kaieteurnews@yahoo.com