Latest update September 25th, 2026 10:30 AM
Jul 30, 2025 News
Kaieteur News – The Ministry of Agriculture, through the National Drainage and Irrigation Authority (NDIA), has received bids from 18 contractors to construct a sluice/ pump station combination structure at No. 45/46 Village, Corentyne, Region Six.
This is according to the recent reading of bids for the project at the National Procurement and Tender Administration Board (NPTAB) office. The project which is estimated to cost $519,601,688, saw contractors bid between $443 million and $676 million to execute the works.
For the same community, bids were also opened for the construction of a drainage channel. Twenty-six contractors submitted bids for that project. This aspect is estimated to cost $130 million.
Kaieteur News understands that the structures play a crucial role in communities since they provide residents and farmers with an effective drainage system, especially during heavy rainy periods.
During the presentation of this year’s budget, it was revealed that in 2024, the government expended $44.3 billion, while this year, $73.2 billion has been allocated to complete pump stations and advance other critical drainage and irrigation canals and structures at Adams Creek, Canefield, Good Hope and Mabaruma, to name a few.
Below are the companies and their bids:
National Drainage and Irrigation Authority
Construction of Sluice/Pump Station Combination Structure at No.45/46 Village.
| Bidder | Amount Tendered |
| Prosperity Investment Inc. | $513,788,100 |
| Roopan Ramotar Investment | $676,022,151 |
| De Costa Mining & Construction | $509,199,600 |
| NP Contracting & Transportation Services | – |
| Sheriff Construction Inc. | $517,465,567 |
| Urban Edge Builders Inc. | $507,345,667.50 |
| Blue Print Builders Inc. | $511,585,567 |
| Yunas Civil & Building Construction Services | $456,885,225 |
| B&R Enterprise | $512,007,705 |
| D. Sawh Mechanical Workshop | $499,186,380 |
| Focus Logistics & Contracting Services Inc. | $516,898,200 |
| R&M Mining Investments Project Inc. | $517,444,200 |
| Crown Road & Drainage Contractors | $443,604,420 |
| Yhadram & Sons Construction Establishment | $495,039,405 |
| Monarch Investments | $505,976,310 |
| Jaiand Commodities Inc. | $515,052,405 |
| Permaul Trading & Distribution | $575,724,741 |
| Icon Construction & Maintenance Service | $474,128,655 |
Construction of drainage channel at No.45/46 Village.
| Bidder | Amount Tendered |
| Prosperity Investments Inc. | $127,104,253 |
| D Shaw Mechanical Workshop | $119,197,134 |
| K Haniff Construction Services | $118,037,955 |
| Wazeer Khan and Sons Construction | $122,106,180 |
| Sino Estates & Management Inc. | $119,459,340 |
| De Costa Construction & Mining | $121,125,147 |
| NP Contracting & Transportation Services | $119,284,950 |
| B&R Enterprise | – |
| Icon Construction & Maintenance Service | $119,087,955 |
| STP Investments Inc. | $129,778,435.50 |
| Focus Logistics & Contracting Services Inc. | $126,974,053.50 |
| S Drupersaud General Construction Services | $121,015,131 |
| Engineered Construction Company | $106,336,891 |
| Roopan Ramotar Investment | $221,812,469 |
| R&M Mining Investments Project Inc. | $128,120,023.50 |
| Yhadram & Sons Construction Establishment | $122,198,529 |
| Crown Road & Drainage Contractors | $118,332,165 |
| Jaiand Commodities Inc. | $125,912,955 |
| Persaud Engineering & Hydraulic Services | $163,130,163 |
| K. Mahabir Construction | $122,237,955 |
| Kascon Engineering Service | $122,233,377 |
| K&S Peetum Construction | $110,690,874 |
| I&R Construction | $120,307,152 |
| Delon J. Bagot Construction & Drainage Development | $120,295,455 |
| Yunas Civil & Building Construction Services | $114,137,974 |
| Monarch Investments | $124,646,088 |
Rehabilitation of the National Drainage & Irrigation dredge number two.
| Bidder | Amount Tendered |
| Caribbean Shipyard (Guyana) Inc. | $36,945,300 |
| Monarch Investments | $37,940,175 |
| Gopie Investments Incorporated | $36,748,950 |
| Bacchus Contracting Service & General Supplier | $36,205,969 |
| Crown Road and Drainage Contractors | $37,143,750 |
| S Jagmohan Construction and General Supplies Inc. | $91,783,125 |
| Focus Logistics & Contracting Services Inc. | $37,961,700 |
| Prosperity Investment Inc. | $38,732,400 |
| R&M Mining Investments Project Inc. | $38,404,800 |
Rehabilitation of Belmont & Supply intake structures at Shanks Canal, Mahaica, East Coast Demerara (ECD).
| Bidder | Amount Tendered |
| Trevor & Son General Construction Services | $24,060,540 |
| Monarch Investments | $40,688,970 |
| Yunas Civil and Building Construction Services | $24,819,500 |
| J&R Construction and General Services Inc. | $24,546,060 |
| Crown Road and Drainage Contractors | $23,601,480 |
| STP Investments | $26,022,570 |
| R&M Mining Investments Project Inc. | $24,097,080 |
| Urban Engineering and Energy Solutions Inc. | $21,266,910 |
| Prosperity Investments Inc. | $23,891,280 |
| Focus Logistics & Contracting Services Inc. | $23,249,940 |
Subscribe to get the latest posts sent to your email.

Sep 25, 2026
By Rawle Toney (Kaieteur News) – Guyana opened its 2026/27 Concacaf Nations League (League B) campaign on a winning note on Thursday, edging Puerto Rico 1-0 at Windsor Park in Roseau, Dominica, as...Sep 25, 2026
(Kaieteur News) – This year Guyana celebrates two anniversaries that ought to be considered together. We mark 60 years of Independence, but we also mark another 60th anniversary of Guyana’s admission to the United Nations on 20th September, 1966. On that day, the newly independent country took...Sep 20, 2026
By Sir Ronald Sanders (Kaieteur News) – Crime in Latin America and the Caribbean is no longer only a matter for the police. It is weakening societies, draining economies and obstructing development. It is also testing public confidence in courts, governments and democratic institutions. The...Sep 25, 2026
(Kaieteur News) – If President Irfaan Ali and Vice President Bharrat Jagdeo are truly serious about contract renegotiations, they have an ace. It’s Guyana’s China card. China wants something. Exxon (America) wants something. Guyana wants something. I repeat if the Ali-Jagdeo led PPP Govt...Freedom of speech is our core value at Kaieteur News. If the letter/e-mail you sent was not published, and you believe that its contents were not libellous, let us know, please contact us by phone or email.
Feel free to send us your comments and/or criticisms.
Contact: 624-6456; 225-8452; 225-8458; 225-8463; 225-8465; 225-8473 or 225-8491.
Or by Email: glennlall2000@gmail.com / kaieteurnews@yahoo.com