Latest update June 26th, 2026 12:48 AM
Apr 09, 2014 News
Under the Ministry of Housing Central Housing and Planning Authority some sixteen bids ranging from $39M to $119M were opened for the upgrading of the new Eccles, Industrial Road, East Bank Demerara (EBD).
| Bidder | Amount |
| Romel Jagroop General Construction Services | $72.6M |
| Narendra Latchman Business Est. and Civil Works | $67.3M |
| R&B Investments | $86.6M |
| Alvin Chowramotoo Construction Services | $39.4M |
| Guy America Construction Inc | $65.9M |
| Puran Bros Disposal Inc. | $73.4M |
| Ivor Allen | $90.1M |
| K.B&B Contractors | $80.2M |
| Hemraj Nauth Contracting Service | $72.4M |
| B&J Civil Works | $84.3M |
| K.P Jagdeo General Contractors | $80.8M |
| Courtney Benn Contracting Service Ltd | $101.5M |
| Joshi Construction & Transportation Establishment | $119.9M |
| Barden Construction Service Ltd | $77.2M |
| Garbarran Construction Company Inc | $75.2M |
| B.K International Inc | $106.1M |
| Engineer’s Estimate | $73.5M |
The Housing Ministry also received bids for the infrastructural development of Herstelling Plot ‘B’ EBD, Region Four.
| Bidder | Amount |
| Joshi Construction Service Ltd | $49.9M |
| Ivor Allen | $61.1M |
| R&B Investment Inc | $76.9M |
| B.K International | $101.8M |
| Vivekananda Dalip Enterprises | $46.1M |
| Heralall Civil Engineering Works | $53.9M |
| KB&B Contractor | $68.7M |
| Alvin Chowramotoo Construction Services | $100.2M |
| Guy America Construction | $57.3M |
| R.P Construction Agency | $65.8M |
| Hemraj Nauth Contracting Service | $50.9M |
| Courtney Benn Contracting Service | $78.5M |
| Narendra Latchman Business Est. | $70.5M |
| Puran Bros Disposal Inc | $66.8M |
| Romel Jagroop General Construction Services | $53M |
| R&A Construction | $51.3M |
| Engineer’s Estimate | $50.1M |
There were 18 bids for the infrastructure development at Herstelling plot ‘C’ EBD, Region Four.
| Bidder | Amount |
| Khemraj Nauth Contracting | $128.1M |
| R.P Construction Agency | $155.6M |
| Puran Bros Disposal Inc | $132.1M |
| R&A Construction | $126M |
| Romel Jagroop General Construction Services | $133.7M |
| Narendra Latchman Business Est | $128.1M |
| Eagle Transport and General Construction Inc | $143.6M |
| Joshi Construction & Transportation Establishment | $122.2M |
| R&B Investments | $167.3M |
| Alvin Chowramotoo Construction Services | $216.6M |
| KB&B Contractors | $142.4M |
| Heralall Civil Engineering Works | $119.6M |
| Courtney Benn Contracting Service | $158M |
| Guy America Construction | $112.7M |
| Ivor Allen | $145.8M |
| Raj Nauth | $168.5M |
| B.K International | $224.4M |
| Vivekananda Dalip Enterprises | $117M |
| Engineers Estimate | $133.3M |
Finally in the Housing Sector, bids were opened for the infrastructure development at Perseverance, EBD.
| Bidder | Amount |
| Raj Nauth | $108.6M |
| Ivor Allen | $82.6M |
| Romel Jagroop General Construction Services | $57.2M |
| KB&B Contractors | $75.5M |
| Guy America Construction | $53.1M |
| R&A Constriction | $69.7M |
| Compustruct Engineering Inc | $80.6M |
| Hemraj Nauth Contracting | $59.7M |
| Narendra Latchman Business Est | $68.1M |
| B&T Civil Works | $89.5M |
| R&B Investment Inc | $69.2M |
| Joshi Construction & Transportation Establishment | $49M |
| Alvin Chowramotoo Construction Services | $85.6M |
| Puran Bros Disposal Inc | $57.8M |
| Vivekananda Dalip Enterprises | $49.1M |
The Guyana Defence Force (GDF) received bids for the procurement of 875 bags of full cream powdered milk.
| Bidder | Amount |
| Ishmael Jagmohan | $24.2M |
| GuyNaz Green Grocery | $27.1M |
Meanwhile, bids were opened for the Ministry of Home Affairs for consultancy service for building works 2014.
| Bidder | Amount |
| Kalitech Inc | 5% of project cost |
| Innovative Consultancy Services | 2.2% of project cost |
| Design and Construction Service Ltd | 2.2% of project cost |
| E&A Consultants Inc. | 1.9% per project cost |
Subscribe to get the latest posts sent to your email.