Latest update June 16th, 2026 12:40 AM
Jun 13, 2012 News
– New nursery for Golden Grove, EBD
School repairs and maintenance featured yesterday at the National Procurement and Tender Administration Board (NPTAB), with the construction of a nursery at Golden Grove, East Bank Demerara (EBD) attracting the largest number of bidders.
With an engineer’s estimate of $18,988,643 the 21 bids for that project are:
| Bidder | Amount |
| Eric Best | $16,958,151 |
| Narendra Latchman | $31,285,977 |
| D.N.&D Civil Engineering Service | $18,373,983 |
| R.P Construction | $18,081,965 |
| Ally Ahmad | $19,595,760 |
| Ski Construction | $17,841,237 |
| R.W. Electrical Company | $19,129,620 |
| Pioneer General Construction | $19,861,809 |
| M & D Civil Engineering and Civil Contractor | $17,675,387 |
| K.B.C General Contractors Inc. | $17,491,829 |
| Puran Manman General Contracting Services | $17,940,000 |
| V.B New Approach General Construction Inc | $24,129,127 |
| Navin & Sons | $17,986,409 |
| Randolph Taylor | $16,285,349 |
| Joshi Construction Agency | $17,007,420 |
| Garchand Sookdeo | $17,732,450 |
| Mohan Surudyal | $15,817,321 |
| Jaikeshan Construction | $17,992,347 |
| R. Akbar General Construction Services | $17,368,889 |
| Hemraj Garbarran | $17,752,575 |
| T&R Construction Services | $18,278,857 |
Under the Ministry of Education, bids were submitted for repairs and maintenance works at Carnegie School of Home Economics and Craft Production and Design. The engineer’s estimate for the project is $7,160,504 and the bids are as follows:
| Bidder | Amount |
| Andrew Howard Construction Services | $9,526,198 |
| A. Singh and Sons | $5,248,168 |
| Mark Alli | $6,707,338 |
| Garchand Sookdeo | $6,585,997 |
| Orchard Construction | $6,499,777 |
| P.D. Contracting | $6,687,010 |
With an engineer’s estimate of $3,191,950 the Education Ministry received bids for repair and maintenance works at Freeburg Secondary School.
| Bidder | Amount |
| Metric Short Construction | $3,693,750 |
| Randolph Taylor | $2,355,100 |
| Andrew Howard Construction Service | $3,501,150 |
| Ignatius Harris | $2,878,750 |
Still in the Education Sector, ten (10) bids were opened for repairs and maintenance work at Campbellville Secondary School. The engineer’s estimate is $5,471,706 and the bids:
| Bidder | Amount |
| Metric Short Construction | $4,791,903 |
| Mohan Surujpaul | $4,045,209 |
| A. Singh and Sons | $4,046,575 |
| Cummings Contracting Services | $4,846,640 |
| Eric Best | $4,315,680 |
| Vision General Construction | $4,091,560 |
| Ally Ahmad | $4,859,668 |
| Andrew Howard Construction Services | $5,413,469 |
| Orkan Construction | $4,700,000 |
| Obrien Electrical & Construction Agency | $4,813,265 |
Six (6) bids were also opened for repairs and maintenance works on East Ruimveldt Secondary. The engineer’s estimate is $6,184,596 and the bids were:
| Bidder | Amount |
| Ally Ahmad | $6,864,770 |
| Andrew Howard Construction Services | $7,686,921 |
| Vision General Construction Services | $5,328,850 |
| Metric Short Construction | $5,999,180 |
| Orkan Construction | $5,467,000 |
| A. Singh and Sons | $5,329,786 |
With an engineer’s estimate of $2,257,635 the NPTAB opened bids in the education sector for repairs and maintenance works on Polly’s Nursery School. The bids:
| Bidder | Amount |
| Randolph Taylor | $2,346,883 |
| Metric Short Construction | $1,999,030 |
| Seon Smith Construction | $2,060,242 |
| Ignatius Harris | $2,922,194 |
Continuing in the education sector, five (5) bids were opened for the extension of classrooms at Craft Production and Design. The engineer’s estimate is $4,197,966 and the bids:
| Bidder | Amount |
| A. Singh and Sons | $3,005,783 |
| Metric Short construction | $3,831,465 |
| P.D contracting | $3,976,619 |
| Andrew Howard Construction Services | $4,721,013 |
| Orkan Construction | $4,173,631 |
Subscribe to get the latest posts sent to your email.