Latest update April 27th, 2026 12:30 AM
Apr 20, 2011 News
Buxtonians can anticipate more reliable drainage as the Ministry of Agriculture’s National Drainage and Irrigation Authority (NDIA) is set to construct a sluice in the village.
The bids for the construction of the sluice were opened yesterday at the National Procurement and Tender Administration Board. The engineer’s estimate for the project is $88,452,150.
Invitation to bid for its supervision was also advertised, but no person or entity submitted any bid for that aspect.
The bids submitted for the construction of the sluice are:
| Bidders | Amount |
| Roopan Ramotar Investments | $114,262,500 |
| Imran Hussein | $105,672,900 |
| Courtney Benn Contracting Services Ltd | $81,108,670 |
| Pioneer General Construction | $80,720,315 |
| Kishan Bacchus Construction, General Contractor Inc | $71,132,220 |
| Colin Talbot | $78,680,360 |
| H Nauth & Sons | $81,028,619 |
| RP Construction Agency | $60,113,540 |
| R Omarie Lumber Dealer & Construction Service | $87,887, 090 |
| Horizon Electrical Associates & General Construction Company | $60, 513, 125 |
| Atlas Construction Inc | $83, 458, 100 |
Bids were also submitted for the construction of a sluice at New Hope, East Bank Demerara.
The engineer’s estimate for this project is $50,085,600 and the bids are:
| Bidders | Amount |
| Roopan Ramotar Investments | $92,988,300 |
| RN Hemendranauth Lumber Dealer & Civil Engineering Construction & Design | $46,250,500 |
| Ayud Kumar | $45,271,000 |
| Fiuz Hussein Construction Inc | $50,007,590 |
| Yogishwar Bhola Construction Services | $40,979,780 |
| Pioneer General Construction | $44,538,820 |
| B Budhu General Construction Service | $47,201,730 |
| Courtney Benn Contracting Services Limited | $44,227,720 |
| Dwarka Nauth Contracting Service | $41,968,400 |
| Horizon Electrical Associates & General Construction Company | $41,712,000 |
| RP Construction Agency | $45,277,550 |
| Colin Talbot | $43,472,430 |
| Samaroo’s Investment | $62,329,040 |
| Kishan Bacchus Construction, General Contractor Inc | $52,138,020 |
| Jainoon Hussein | $54,941,350 |
| Atlas Construction | $49,358,780 |
Still with NDIA, bids were opened for the construction of Control Structures at West Watooka, Linden (Phase II). The engineer’s estimate for this project is $13,139,600 and the bids submitted:
| Bidders | Amount |
| Maya Construction & Engineering Services Ltd | $14,356,120 |
| S Jagmohan Hardware Supplies and Construction Services | $14,966,600 |
| B&J Civil Works | $14,910,500 |
| Yogishwar Bhola Construction Services | $12,637,798 |
| Pioneer General Construction | $12,830,930 |
| D Shibsahai | $11,229,630 |
| Horizon Electrical Associates & General Construction Company | $10,950,000 |
Bids were also opened for the construction of a Navigation Release Structure at La Bonne Intention on the East Coast of Demerara for which the engineer’s estimate is $19,579,510.
The bids submitted:
| Bidders | Amount |
| Imran Hussein | $25,000,330 |
| Atlas Construction Inc | $20,555,650 |
| H Persaud Construction Service Inc | $17,479,850 |
| Courtney Benn Contracting Services Ltd | $16,919,650 |
| Maya Construction & Engineering Services Ltd | $19,002,125 |
| Colin Talbot | $16,098,015 |
| RN Hemendranauth Lumber Dealer & Civil Engineering Construction & Design | $15,678,430 |
| Horizon Electrical Associates & General Construction Company | $15,805,220 |
| D Shibsahai | $14,298,420 |
| Fyuz Hussein Construction Inc | $19,425,310 |
| S Jagmohan Hardware Supplies and Construction Services | $17,960,310 |
And bids were also opened for the rehabilitation of a Drainage Structure at Mara, East Bank Essequibo for which the engineer’s estimate is $34,972,820.
The bids submitted:
| Bidders | Amount |
| A&S General Contractors Inc | $45,009,000 |
| Maya Construction & Engineering Services Ltd | $34,802,050 |
| B Budhu General Construction Service | $33,239,885 |
| Memorex Enterprise | $31,575,926 |
| H Persaud Construction Inc | $32,694,600 |
| Horizon Electrical Associates & General Construction Company | $31,000,605 |
| Ash Civil Engineering Works | $26,193,000 |
| D Shibsahai | $28,842,451 |
Subscribe to get the latest posts sent to your email.