Latest update April 10th, 2026 12:30 AM
Jul 11, 2025 News
Kaieteur News – The Ministry of Culture, Youth and Sport intends to construct facilities to play Chess and also for boxing at the Guyana National Stadium and in Region Six respectively.
In its initial invitation for bids, the ministry informed that the construction of the Chess Facility is estimated to cost $44.1 million, while the Boxing Facility is pegged at $55.5 million.
At the recent opening of bids for the project, it was revealed that 27 contractors bid for the Boxing Facility project, and 19 contractors bid to build the Chess Facility.
Below are the companies and their bids:
Ministry of Home Affairs
Construction of Cage Walkway & Internal Drains at New Amsterdam Prison.
| Bidder | Amount Tendered |
| LF Global | $99,306,060 |
| K. Whyte Construction | $124,826,258 |
| Silver Star Enterprise | $105,341,040 |
| Danhawk Engineering | $120,775,988 |
| Singh and Son Construction | $188,715,450 |
| Premier Contracting Services | $166,868,048 |
| Jencorp Engineering and Imports | $126,158,900 |
| Armo’s Construction and Supplies | $124,827,728 |
| Alvin Chowramootoo Construction Services | $190,478,610 |
| A.A Construction | $160,714,995 |
| Emeralds General Contracting & Distributors | $145,400,378 |
| Westbrook Caribbean Inc. | $188,637,913 |
| Vickram and Sons Contracting Services | $89,970,070 |
| K. Mahabir Construction Firm | $125,363,753 |
| Triple S Construction & Supply | $125,594,753 |
| Professional Engineering & Construction Service | $220,176,075 |
Repairs to Female Kitchen at Lusignan Prison.
| Bidder | Amount Tendered |
| Oneika & Son’s Development | $46,860,135 |
| LF Global | $33,684,735 |
| Professional Build Experts | $47,178,390 |
| Vickram and Sons Contracting Services | $31,666,320 |
| Z&H Investment Inc. | $40,705,350 |
| Singh and Son Construction | $48,426,000 |
| K. Whyte Construction | $54,193,755 |
| Danhawk Engineering | $52,587,255 |
| Jemcorp Engineering and Imports | $48,993,000 |
| Golden Contracting Services | $34,761,195 |
| D.D.A Enterprise | $43,061,025 |
| Emeralds General Contracting & Distributors | $51,291,713 |
| Westbrook Caribbean Inc. | $46,244,559 |
Construction of Family Living Quarters at Mazaruni Prison.
| Bidder | Amount Tendered |
| Vijay Persaud & Sons Contracting Services | $288,308,641 |
| Vickram and Sons Contracting Services | $179,496,061 |
| Sheriff Construction Inc. | $244,054,668 |
| Blue Print Builders Inc. | $234,591,379 |
| Urban Edge Builders Inc. | $226,845,717 |
| Gryphon Engineering Inc. | $247,761,041 |
| K.Whyte Construction | – |
| Delta Construction Services | $640,188,157 |
| G.S Contracting and General Supplies | $288,253,019 |
| Alvin Chowramootoo Construction Services | $225,331,864 |
| Westbrook Caribbean Inc. | $260,550,992 |
| LF Global | $176,852,051 |
| A. Alli Construction | $640,703,157 |
| L.Pool Civil Works | $273,364,431 |
Ministry of Culture, Youth and Sport
Construction of Chess Facility at the Guyana National Stadium.
| Bidder | Amount Tendered |
| Swiss Engineering Firm | $35,728,483 |
| EC Modern Designs | $39,211,930 |
| DR Engineering | $40,247,377 |
| Eze Way Construction Inc. | $44,164,546 |
| V.K Excavator Rental | $39,737,082 |
| M.B.N Group of Companies Inc. | $41,267,421 |
| JPM’s General Construction and Engineering Services | $40,630,674 |
| STP Investments Inc. | $43,573,417 |
| Westbrook Caribbean Inc. | $43,582,365 |
| A. Alli Construction | $39,561,753 |
| Sovereignty Investments Construction Services (SICS Builders) | $45,658,128 |
| Metal & Fabrication Ink | $42,608,843 |
| Professional Build Experts | $43,286,229 |
| B.M Property Investments Inc. | $49,170,481 |
| Fullworks Construction | $45,031,854 |
| Kevin Lyte Contracting Service | $43,702,701 |
| VI Construction | $41,911,737 |
| Emeralds General Contracting & Distributors | $42,684,845 |
| Mark De Souza General Contracting Establishment | $42,826,466 |
Construction of Boxing Facility Region Six.
| Bidder | Amount Tendered |
| A&L Investments | $52,806,548 |
| Liberty Communications | $51,504,579 |
| He & Sai Investment | $48,592,814 |
| Professional Engineering & Construction Service | $50,961,782 |
| Soverignty Investments Construction Services (SICS Builders) | $57,652,260 |
| Faizal Ali Contracting | $51,908,441 |
| Emeralds General Contracting & Distributors | $60,287,257 |
| Rishal’s Construction & Maintenance Service | $49,071,299 |
| A, E & N General Contracting | $47,241,884 |
| EC Modern Designs | $45,639,184 |
| A. Alli Construction | $47,179,293 |
| Rick’s Concrete Blocks & Supplies | $49,614,579 |
| A&K Construction and Maintenance Services | $54,633,306 |
| R.A & J.P Contracting Services | $47,337,685 |
| Tejmohall Enterprise | – |
| K. Mahabir Construction Firm | $49,929,579 |
| Teon Peters Construction Service | $51,940,035 |
| Singh and Son Construction | – |
| Ara’s Inc. | $63,882,945 |
| Ayn Construction & General Services | $60,590,880 |
| Wazeer Khan and Sons Construction | $55,395,060 |
| Yhadram and Sons Construction Establishment | $50,979,579 |
| VI Enterprise | $51,708,542 |
| B.M Property Investments Inc. | $60,500,664 |
| RDSM Enterprise | $45,354,981 |
| Angelique Enterprise | $50,367,471 |
| Swiss Engineering Firm | $47,840,195 |
Subscribe to get the latest posts sent to your email.
Your children are starving, and you giving away their food to an already fat pussycat.
Apr 10, 2026
Kaieteur Sports – Cricket West Indies Masters Association (CWIMA) has announced that His Excellency Dr. Mohamed Irfaan Ali, President of the Co-operative Republic of Guyana, has agreed to serve...Apr 10, 2026
(Kaieteur News) – There was a time when things were used as they were intended. A fork for eating and a bed for sleeping. I am told that in the old days, when there was a global oil crisis and petrol prices rose, motor racing was gently but firmly discouraged. Not outlawed, mind you but quietly...Apr 05, 2026
By Sir Ronald Sanders (Kaieteur News) – The Caribbean has not set out to loosen its trade dependence on the United States. It is being driven to do so. For generations, Caribbean importers and consumers have looked first to the American market. They have done so for reasons of preference and...Apr 10, 2026
(Kaieteur News) – I rarely talk about what comes out of the White House, the Dept. of Justice, and the US, in general. Indeed, President Trump has done that well with the American brand, savaged it so much, made it into a football for the world. A man of sorrows, he is. But what of his...Freedom of speech is our core value at Kaieteur News. If the letter/e-mail you sent was not published, and you believe that its contents were not libellous, let us know, please contact us by phone or email.
Feel free to send us your comments and/or criticisms.
Contact: 624-6456; 225-8452; 225-8458; 225-8463; 225-8465; 225-8473 or 225-8491.
Or by Email: glennlall2000@gmail.com / kaieteurnews@yahoo.com