Latest update February 5th, 2025 11:03 AM
Dec 13, 2018 News
The following were bids opened by the National Procurement and Tender Board on Tuesday, December 11, 2018:
Ministry of Public Infrastructure – Rehabilitation of Hinterland Strips 1, Lot B – Rehabilitation of Kamana Airstrip, Region 8
Bidder | Amount ($) |
BK International Inc. | 164,768,500 |
H. Nauth & Sons | 112,309,000 |
International Import & Supplies | 120,587,512 |
Engineer’s Estimate | 93,063,350 |
University of Guyana – Selection of Consulting Services for Detailed Design and Cost Estimates for Infrastructural Enhancement of the Library
Organisation |
Brisbane Ogarro Alvaranga (St. Kitts) in Association with CB & Associates |
SRM Architects Ltd. (Barbados) in Association with Stantect Consult Inc., Innovative, Engineering Services Inc. |
WE Working for Environment SA (Haiti) in Association with Caribbean Engineering and Management Incorporated |
Ministry of Finance – Fabrication and Installation of Fire Escape Staircase to new building located in the MOF compound
Bidder | Amount ($) |
KP Thomas and Sons Contracting Inc | 11,450,755 |
Brass Aluminum and Cast Iron Ltd. | 5,069,344 |
Industrial Fabrications Incorporated | 2,814,753 |
Zeco Industrial Engineering | – |
Engineer’s Estimate | 1,404,065 |
National Communications Network Inc. – Supply of Inventory Commodities 2019
Bidder | Amount ($) |
Gupta Engineering Services | 8,955,379 |
PC Shack | 6,482,480 |
Regal Stationery and Computer Centre | 5,799,878 |
Massy Technologies Guyana Ltd. | 3,788,975 |
New GPC Incorporated | 2,000,202 |
Starr Computer | 1,634,753 |
Super Graphics | 7,333,762 |
TP Oudit General Store | 2,868,120 |
Caribbean Construction Consultancy and International Suppliers Inc. | 7,346,240 |
Brandon’s Janitorial Service | 4,864,776 |
Ministry of Legal Affairs – Rental of Office Space
Company | Price Proposal |
CB & Associates Inc. | 18,224,819 |
E&A Consultants Inc. | 15,125,000 |
Calitech Inc. | 19,000,000 |
Ministry of Public Telecommunications, NDMA – Interconnect to GPL Fibre along the Eastern Corridor and Delivery of Fibre Connectivity to New Amsterdam
Bidder | Amount ($) |
Integrated Telecommunications Solutions Inc. | 44,449,250 |
Ministry of Public Infrastructure, HECI – Design, Supply and Installation of Solar Micro-Grid PV system
Bidder | Amount ($) | |||
Lot 1 | Lot 2 | Lot 3 | Lot 4 | |
Virtual Engineers Collective Inc. (Canada) | US 543,000 | |||
MAFI Consulting & Management Ltd (BVI) | – | – | – | – |
Standby Power Engineering Company | 27,850,000 | 19,000,000 | 35,800,000 | 42,500,000 |
Farfan & Mendes Ltd. | 35,159,040 | 20,406,223 | 47,470,979 | 61,499,966 |
Gafson’s Industries Ltd. | 164,580,931 |
Supreme Court – Supply and Delivery of Dietary Supplements
Bidder | Amount ($) |
Regal Stationery and Computer Centre | 2,934,008 |
Supreme Court – Supply and Delivery and Janitorial and Cleaning Supplies
Bidder | Amount ($) |
Regal Stationery and Computer Centre | 5,658,960 |
New GPC Inc. | 5,661,400 |
PC Shack | 7,484,617 |
Guyana Revenue Authority – Supply and Delivery of Tablets
Bidder | Amount ($) |
Vishnu Panday & Associates Inc. | 5,873,150 |
NT Computeac | 4,778,358 |
Massy Technologies Guyana Ltd. | 4,680,556 |
Guyana Revenue Authority – Supply and Delivery of Desktop Computers
Bidder | Amount ($) |
Vishnu Panday & Associates Inc. | 4,764,300 |
NT Computeac | 4,276,110 |
Massy Technologies Guyana Ltd | 3,827,050 |
Guyana Revenue Authority – Construction of Storage Bond, Corriverton, Berbice, Region 6
Bidder | Amount ($) |
Andre Vincent Construction Services | 118,525,973 |
Memorex Enterprise | 161,587,432 |
Engineer’s Estimate | 164,552,981 |
Guyana Revenue Authority – Supply and Delivery of Surveillance Cameras and Equipment
Bidder | Amount ($) |
Digicel/U Mobile Cellular Inc | 5,989,523 |
Massy Technologies Guyana Ltd. | 5,757,904 |
NT Computeac | 2,905,309 |
Guyana Revenue Authority – Supply and Delivery of Cisco Routers
Bidder | Amount ($) |
Massy Technologies Guyana Ltd. | 1,139,616 |
I MAN Wireless Solutions + D. Akeung IT Consultants | 5,083,780 |
NT Computeac | 7,563,900 |
Digicel/U Mobile Cellular Inc. | 5,853,022 |
Guyana Revenue Authority – Supply and Delivery of Laptops, Software and Printers
Bidder | Amount ($) |
Vishnu Panday & Associates Incorporated | 2,664,250 |
NT Computeac | 2,506,534 |
Massy Technologies Guyana Ltd. | 2,573,927 |
Guyana Revenue Authority – Supply and Delivery of Industrial Document Scanners
Bidder | Amount ($) |
Digicel/U Mobile Cellular Inc. | 8,134,557 |
Roraima Consulting Inc. (USA) | 7,246,575 |
NT Computeac | 8,841,840 |
Massy Technologies Guyana Ltd. | 18,258,240 |
Laparkan Trading Guyana Company Ltd. | 10,850,000 |
Central Housing and Planning Authority – Upgrading of Roads in Tabatinga, Lethem, Region 9
Bidder | Amount ($) |
Cullen Talbot Contracting Services | 38,368,446 |
B&J Civil Works | 47,548,498 |
JR Ranch Incorporated | 42,783,730 |
K&P Project Management Company | 55,514,030 |
H. Nauth & Sons | 38,633,210 |
Engineer’s Estimate | 37,507,769 |
Central Housing and Planning Authority – Upgrading of Roads in Region 10
Lot 1 – Amelia’s Ward, Lot 2’- Block 22 Wismar, Lot 3 – Ituni, Lot 4 – Kwakwani
Bidder | Amoun– ($) | |||
Lot 1 | Lot 2 | Lot 3 | Lot 4 | |
R&B Inv–stment Incorporated | 43–193,260 | 43,829,720 | – | – |
–. Jagmohan Har–ware Supplies & Construction Services | 37,360,642 | 40,063,375 | 58,431,168 | 67,693,772 |
H. Nauth & Sons | 40,205,660 | 40,222,060 | 53,261,560 | 46,173,160 |
Associated Construction Services | 37,513,938 | 37,977,918 | 45,735,998 | 39,394,586 |
Ivor Allen | 36,660,734 | 35,776,994 | – | – |
XL Engineering | 34,767,887 | 35,016,267 | – | – |
Romel Jagroop General Construction Services | 38,297,490 | 38,323,890 | – | – |
Chung’s Global Enterprise | 55,419,638 | 55,883,262 | 51,292,774 | 56,061,715 |
B&J Civil Works | 37,406,509 | 37,129,829 | 37,824,567 | 33,853,512 |
’P Thomas & Sons Contracting Incorporated | 43,320,465 | 48,334,451 | 43,952,172 | 37,503,191 |
Handel Garnett Construction Firm | 32,306,010 | 32,795,752 | 41,390,514 | 36,736,821 |
Bardon Construction Services | 35,871,880 | 35,858,394 | – | – |
Y. Bola Construction Services | – | – | – | – |
Engineer’s Estimate | 37,438,797 | 37,269,397 | 45,935,285 | 39,923,620 |
Central Housing and Planning Authority – Upgrading of Roads in Regio’ 3
Lot 1 – Belle West Ph2, Lot 2 – Schoonord and Onderneeming, Lot 3 – Uitvlugt, Lot 4 – Zeelugt
–Bidder | Amount ($) | |||
Lot 1 | Lot 2 | Lot 3 | –ot 4 | |
GuyAmerica Constr–ction Incorporated | 35,968,350 | 35,72–,425 | 17,556,000 | 2–,771,597 |
Y. Bola Construction Services | – | – | – | – |
Garbaran Construction | 124,321,780 | 143,574,000 | 60,468,100 | 89,983,960 |
A&S General Contractors Incorporated | 35,583,185 | 35,222,000 | – | – |
Puran Brothers Disposal Incorporated | 29,762,040 | 31,699,250 | 18,282,275 | 26,418,040 |
Khemraj Nauth Contracting Services | 32,252,128 | 35,489,300 | 18,566,790 | 26,943,570 |
H. Nauth & Sons | 45,801,206 | 44,748,000 | 22,713,570 | 32,746,582 |
R & B Investment Incorporated | 39,100,776 | 37,548,500 | 18,778,540 | 27,178,052 |
Bardon Construction Services | 34,052,051 | 33,304,700 | 17,325,880 | 25,011,932 |
Sheriaz Bacchus General Contractor | 40,020,970 | 39,340,400 | 19,646,000 | 27,852,660 |
Erron Lall Civil Engineering Works | 37,138,145 | 36,302,750 | 18,066,125 | 25,627,250 |
Cullen Talbot Contracting Services | 38,441,590 | 37,457,530 | 18,400,443 | 27,154,373 |
Surrey Paving and Aggregate Company Guyana Limited | 36,395,410 | 35,799,632 | 17,360,714 | 25,694,078 |
S. Jagmohan Hardware Supplies & Construction Services | 38,701,595 | 38,430,502 | – | – |
Compustruc Engineering Incorporated | 41,360,110 | 40,629,600 | 19,917,480 | 29,269,570 |
XL Engineering | 32,759,298 | 32,298,200 | 17,278,250 | 25,017,300 |
BK International Incorporated | 54,428,880 | 47,041,500 | 25,014,660 | 32,329,550 |
Ivor Allen | 39,906,647 | 39,287,050 | 19,500,085 | 28,966,289 |
Mohamed Fawaaz Bacchus Construction | 45,649,010 | 47,289,000 | 23,334,960 | 34,432,750 |
SYMS General Contractors Inc | 36,107,170 | – | 18,310,930 | 25,736,755 |
Engineer’s Estimate | 29,935,648 | 39,324,450 | 19,703,540 | 29,992,391 |
Central Housing and Planning Authority – Upgrading of Roads in Region’4
Lot 1 – Farm (EBD), Lot 2 – Good Hope (ECD), Lot 3 – Herstelling Plot B (EBD), Lot 4 – Hope/Do–hfour (ECD), Lot 5 – Non-Pariel (ECD),–Lot 6 – Providence –h2 (EBD)
Bidder | Amount –$) | |||||
Lot 1 | Lot 2 | Lot 3 | Lot 4 | Lot – | Lot 6 | |
KP Jagdeo General C–ntractors | 26,340,611 | 17,5–2,832 | 26,882,075 | 34,690,119 | 18,551,893 | 35,112,888 |
R&B Investment Incorporated | 27,827,800 | 18,769,300 | 27,980,150 | 39,049,615 | 19,808,580 | 37,699,750 |
Ivor Allen | 29,334,635 | 19,421,743 | 29,507,390 | 38,917,109 | 21,331,651 | 39,323,086 |
Aniroud Ramcharitar Construction Firm | 22,124,685 | 17,833,156 | 26,292,200 | 38,445,550 | 21,945,825 | 34,143,890 |
BK International Inc | 32,617,805 | 27,072,100 | 33,072,050 | 49,563,525 | 28,256,525 | 49,814,050 |
H. Nauth & Sons | 30,975,010 | 25,114,980 | 29,588,900 | 44,081,972 | 24,365,198 | 44,220,748 |
A&S General Contractors Incorporated | – | – | – | 31,878,055 | – | 31,290,050 |
KP Thomas & Sons Contracting Incorporated | 34,100,770 | 24,414,104 | 34,380,500 | 46,921,886 | 21,421,774 | 45,257,212 |
Chung’s Global Enterprise | 33,615,450 | 25,070,970 | 30,355,094 | 44,583,873 | 25,746,283 | 46,732,730 |
Bardon Construction Services | 23,943,150 | 18,606,324 | 22,206,250 | 38,229,092 | 20,087,408 | 34,556,192 |
Romel Jagroop Construction Services | 26,680,885 | 17,961,988 | 26,675,770 | 36,432,539 | 18,854,451 | 35,779,766 |
B&J Civil Works | 27,074,493 | 22,141,980 | 27,243,018 | 45,111,072 | 22,381,153 | 43,434,419 |
Zebo & Sons | 35,400,750 | 32,912,550 | 33,281,600 | 37,136,291 | 39,734,970 | 56,721,500 |
Suray Paving & Aggregate Company Guyana Incorporated | 26,513,115 | 17,449,289 | 22,319,223 | 35,849,043 | 19,172,750 | 36,137,292 |
Sheriaz Bacchus General Contractor | 23,620,905 | 17,537,795 | 24,419,560 | 33,910,195 | 17,265,765 | 33,775,720 |
Gupta Engineering Services | 39,077,225 | – | – | – | 36,389,925 | – |
GuyAmerica Construction Incorporated | 25,254,598 | 17,858,181 | 25,281,795 | 33,869,894 | 17,105,446 | 33,540,062 |
A&A Engineering Services | 25,156,670 | 20,738,080 | 25,634,250 | 39,164,840 | 22,290,880 | 39,198,280 |
KB&D Contractors | 25,855,500 | 18,366,502 | 26,787,200 | 34,366,156 | 18,988,644 | 34,701,964 |
Compustruc Engineering Incorporated | 29,618,270 | 19,709,030 | 29,799,000 | 40,161,550 | 21,144,970 | 40,258,020 |
S. Jagmohan Hardware Supplies & Construction Services | 23,756,672 | 20,618,387 | 23,881,438 | – | – | 35,235,213 |
Khemraj Nauth Contracting Services | 25,912,590 | 19,391,152 | 26,062,300 | 38,363,666 | 20,086,264 | 36,657,544 |
SYMS General Contractors Incorporated | 25,745,260 | 17,959,865 | 24,031,590 | 48,093,150 | 18,046,300 | 36,995,750 |
Puran Brothers Disposal Incorporated | 26,357,650 | 18,647,970 | 26,428,820 | 31,322,225 | 18,134,490 | 34,181,840 |
XL Engineering | 20,687,920 | 16,928,296 | 20,836,420 | 31,828,995 | 17,292,352 | 31,825,934 |
Erron Lall Civil Engineering Works | 29,950,113 | 17,995,560 | 22,662,970 | 35,838,660 | 18,058,920 | 35,720,630 |
Handel Garnett Construction Firm | 22,822,745 | 18,208,927 | 3,417,620 | 35,561,471 | 18,010,619 | 35,502,104 |
Garbaran Construction | 58,197,700 | 51,966,420 | 57,490,400 | 116,473,060 | 58,850,440 | 118,107,660 |
STP Investments | 36,598,500 | 30,168,050 | 35,889,040 | 55,593,340 | 36,397,900 | 55,936,870 |
Cullen Talbot Contracting Services | 26,619,076 | 17,962,835 | 26,770,288 | 37,120,468 | 19,175,695 | 36,064,045 |
Engineer’s Estimate | 29,950,113 | 19,998,165 | 29,969,280 | 39,857,263 | 19,890,008 | 39,937,645 |
Central Housing and Planning Authority – Upgrading of Roads at Experiment, WCB, Region 5
Bidder | Amount ($) |
Chung’s Global Enterprise | 34,635,693 |
A&S General Contactors Incorporated | 30,484,300 |
R&B Investment Incorporated | 39,838,325 |
KP Jagdeo General Contractor | 25,791,122.50 |
Aniroud Ramcharitar Construction Firm | 24,984,575 |
B&J Civil Works | 29,138,646 |
Surrey Paving & Aggregate Company Guyana Inc. | 28,786,814 |
Ivor Allen | 31,696,885 |
Y. Bola Construction Services | – |
GuyAmerica Construction Incorporated | 26,885,669 |
Sheriaz Bacchus General Contractor | 25,058,990 |
H. Nauth & Sons | 28,426,200 |
A&A Engineering Services | 29,206,540 |
4A Engineering Enterprise | 30,231,300 |
STP Investments Incorporated | 45,431,760 |
Garbaran Construction | 85,244,720 |
Romel Jagroop General Construction Services | 25,388,000 |
XL Engineering | 29,014,480 |
Engineer’s Estimate | 29,971,601 |
Central Housing and Planning Authority – Upgrading of Roads in Kilcoy/Chesney, Berbice, Region 6
Bidder | Amount ($) |
XL Engineering | 32,370,096 |
KP Jagdeo General contractor | 26,592,066 |
Sheriaz Bacchus General Contractor | 29,472,080 |
B&J Civil Works | 31,836,415 |
H. Nauth & Sons | 28,925,188 |
Associated Construction Services | 28,892,380 |
4A Engineering Enterprise | 33,030,360 |
Aniroud Ramcharitar | 25,735,875 |
R&B Investment Incorporated | 29,821,825 |
Engineer’s Estimate | 29,622,890 |
Feb 05, 2025
Kaieteur Sports- Released via press statement, the Barbados Cricket Association (BCA) and Guyana Cricket Board (GCB) have agreed to attend the meeting of February 9 2025, set by CWI to discuss the...Peeping Tom… Kaieteur News- Some things in life just shouldn’t have an expiration date—like true love, a fine bottle... more
Antiguan Barbudan Ambassador to the United States, Sir Ronald Sanders By Sir Ronald Sanders Kaieteur News- The upcoming election... more
Freedom of speech is our core value at Kaieteur News. If the letter/e-mail you sent was not published, and you believe that its contents were not libellous, let us know, please contact us by phone or email.
Feel free to send us your comments and/or criticisms.
Contact: 624-6456; 225-8452; 225-8458; 225-8463; 225-8465; 225-8473 or 225-8491.
Or by Email: [email protected] / [email protected]