Latest update January 1st, 2025 1:00 AM
Feb 21, 2018 News
The following are bids presented at the National Procurement and Tender Administration Board yesterday:
Regional Democratic Council- Region 5
Upgrading and extension of King Street
Company Name | Amount Tender |
Ivor Allen | $15.7M |
A&A Engineering Services | $13.6M |
Romel Jagroop General Construction Services | $15.5M |
V. Dalip Enterprise | $14.9M |
Bess Investments | $13.5M |
Sheriaz Bacchus General Contractor | $13.5M |
Engineer’s Estimate | $16.550.530 |
Regional Democratic Council Region 5
Upgrading and Extension of Yank Dam, D’ Edward Village, West Bank Berbice
Company Name | Amount Tender |
V. Dalip Enterprise | $17.8M |
A. Nazeer and Sons Contracting | $16.9M |
Ivor Allen | $19.4M |
A&A Engineering Services | $17M |
Romel Jagroop General Construction Services | $19.4M |
KB&D Contractors | $18.7M |
Sheriaz Bacchus General Contractor | $17.1M |
Bess Investments | $16.1M |
Engineer’s Estimate | $20,531.225 |
Ministry of Communities
Construction of Revetment & Tarmac, Annandale, Mahaica Demerara
Company Name | Amount Tender |
V. Dalip Enterprise | $27.7M |
S. Jagmohan Hardware Supplies and Construction Services | $29.3M |
Bess Investment | $36.6M |
R. Kissoon Contracting Service | $53.2M |
Compustruct Engineering Incorporated | $43.4M |
GR Engineering Company | $3.2M |
H. Nauth and Sons | $34.1M |
Builders Hardware and General Supplies | $33.2M |
Y. Bhola Construction Services | $38.4M |
Mohamed Rahim and Son | $37.3M |
Guyana Construction and Engineering Services | $33.3M |
BML Architects and Engineers | $31.8M |
XL Engineering | $30.7M |
Engineer’s Estimate | $37,085,450 |
Ministry of Communities
Construction of Sanitary Block, Mon Repos Market, East Coast Demerara
Company Name | Amount Tender |
Bess Investment | $10.5M |
R.Kissoon Contracting Service | $4.5M |
Compustruct Engineering Incorporated | $4.3M |
Simcon Engineering Company | $4.6M |
Extreme General Construction | $3.2M |
Arbeth Contracting Services | $6.4M |
Builder’s Hardware and General Supplies | $2.9M |
Alternative Contracting Enterprise | $5M |
GR Engineering Company | $36.5M |
Mohamed Rahim &Son | $3.9M |
Engineer’s Estimate | $3.370.200 |
Ministry of Communities:
Procurement of one new tractor; 2 new garbage receptacles skip trailer for Garbage Collection
Company Name | Amount Tender |
General Equipment Guyana Limited | $20.5M |
Farm Supplies Limited | $18.1M |
Massy Industries Guyana Limited | $7.4M |
Ministry of Communities:
Procurement of two new rear loader refuse trucks with body bin
Company Name | Amount Tender |
Dax Contracting Services | $108M |
Industrial Supply of Guyana Incorporated | US$349,776 |
KP Thomas and Sons Contracting Incorporated | $99.9M |
Ministry of Communities:
S
upply of Tractors
Company Name | Amount Tender |
K&P Project Management Company | $22.5M |
Massy Industries Guyana | $19.8M |
Farm Supplies Limited | $16.4M |
General Equipment Guyana Limited | $19.8M |
Region 8
Construction of Nurse Hospital, Mahdia
Company Name | Amount Tender |
Extreme General Construction and Supplies | $13.5M |
Royal Contracting Services | $11.8M |
MVR Construction | $15.7M |
Seon Fiedtkou Enterprise | $14.9M |
Wayne Robinson Construction Service | $13.5M |
Percid Garraway & Sons Construction | $14.3M |
Navin & Sons Construction | $13.6M |
JR Ranch Incorporated | $15.4M |
Engineer’s Estimate | $16.748.573 |
Region 8
Construction of Itabac Primary School
Company Name | Amount Tender |
Royal Contracting Services | $18.9M |
JR Ranch Incorporated | $24.8M |
Extreme General Construction and Supplies | $21.1M |
Seon Fiedtouk Enterprise | $25.4M |
Navin & Sons Construction | $26.3M |
Troy Dainty Construction | $23.4M |
MVR Construction | $25.8M |
Wayne Robinson Construction Service | $23.1M |
Engineer’s Estimate | $$27.093.117 |
Regional Democratic Council- Region 10
Construction of Health Post Mabura
Company Name | Amount Tender |
V. Dalip Enterprise | $17.9M |
O’Ryan Engineering Incorporated | $19M |
MB Construction Service | $18.5M |
Kurt Cumberbatch Contracting Service | $17.1M |
Alternative Contracting Enterprise | $17.9M |
Carlton Hicken Construction Services | $18.7M |
D&D Contracting Services | $15.6M |
A. Nazeer and Son Contracting | $19.2M |
Lintech General Construction and Consultancy Services | $18.2M |
Engineer’s Estimate | $20,000,000 |
Region 10:
Construction of Health Centre – Phase Three Amelia’s Ward
Company Name | Amount Tender |
V.Dalip Enterprise | 26M |
D&D Contracting Service | $26.1M |
Simcon Engineering Company | $24.5M |
Compustruct Engineering Incorporated | $29.8M |
Guytrin Construction Services | $25.4M |
Carlton Hicken Construction Service | $25.7M |
A.Nazeer and Son Contracting | $28.8M |
Lintech General Construction and Consultancy Services | $26.8M |
M&P Investment | $27.8M |
Beresford Harry Contracting Service | $27.2M |
Sattaur Mohammed and Son Construction and Hardware Supplies | $27.2M |
VJ Construction | $26.4M |
MB Construction Service | $29M |
K&P Project Management Company | $29.7M |
Engineer’s Estimate | $29,999.340 |
Region 10:
Upgrading of Stanley Road
Company Name | Amount Tender |
Ivor Allen | $26.5M |
V. Dalip Enterprise | $17.2M |
Associated Construction Services | $18.9M |
Beresford Harry Contracting Services | $24.4M |
Y.Bhola Construction Services | $17.2M |
B&J Civil Works | $22.7M |
S. Jagmohan and Sons Hardware Supplies and Construction Services | $19M |
LGS Barnes General Building Construction and Civil Engineering | $17.9M |
Excel Engineering | $17.7M |
Guyana Construction and Engineering Service | $18.5M |
Engineer’s Estimate | $19,481,990 |
Region 10:
Upgrading of Ball Field Road
Company Name | Amount Tender |
Ivor Allen | $27.4M |
V. Dalip Enterprise | $17.2M |
Associated Construction Services | $18M |
Y.Bhola Construction Services | $17.5M |
B&J Civil Works | $22.7M |
S. Jagmohan and Sons Hardware Supplies and Construction Services | $19M |
LGS Barnes General Building Construction and Civil Engineering | $20.7M |
Excel Engineering | $18.3M |
Guyana Construction and Engineering Service | $18.6M |
Beresford Harry Contracting Service | $24.6M |
Engineer’s Estimate | $19,617,140 |
Construction of Primary School Bamia/Amelia’s Ward, Linden
Company Name | Amount Tender |
V. Dalip Enterprise | $282.3M |
R. Bassoo and Sons Construction Company | $312.6M |
Fyffe Building and Contracting Works | $268.5M |
R. Kissoon Contracting Service | $330.6M |
M&P Investment | $273.4M |
Builders Hardware and General Supplies | $288.9M |
Courtney Benn Contracting Services Limited | $348.5M |
LGS Barnes General Building Construction and Civil Engineering | $294.2M |
Sattaur Mohammed and Son Construction | $305,8M |
Bereford Harry Contracting Service | $306M |
JR Transportation and Construction | $285.2M |
Engineer’s Estimate | $313.901.433 |
Ministry of Public Security
Guyana Prison Service
Procurement of tools and equipment Lots 1-3
Company Name | Amount Tender |
General Equipment | Lot 3 $39.1M |
Archies Electrical Company Limited | Lots 1&3 $14.5M |
R.Kissoon Contracting Service | Lots 1-3 $24.6M |
International Pharmaceutical Agency | Lots 1-3 $11.2M |
H. Dhanraj and Sons Woodworking Establishment | Lots 1-3 $29.3M |
Platinum Investments | Lots 1&3 $60.2M |
The Hardware Depot | Lots 1-3 $46.4M |
Fix it Depot | Lot 1 $758,800 |
MS Trading | Lots 1-3 $28.3M |
Regal Stationery and Computer Centre | Lots 1-3 $29M |
Western Scientific Company Limited | Lot 2 $10.4M |
Guyana Police Force
Procurement of Vehicles, Motorcycles and ATV’s with Flashlight and Sirens and bicycles
Lots 1-4
Company Name | Amount Tender |
Marics and Company Limited | Lot 2 &4 $4M |
General Equipment Guyana Limited | Lot 2 $7.5M |
KP Thomas and Sons Contracting Limited | Lot 1 $61.3M |
Massy Industries Guyana Limited | Lot 1 $100.5M |
Atlantic Mining Supplies | Lot 2 $2.9M |
Car Clean Enterprise | Lots 1-4 $87.1M |
Ministry of Agriculture
National Drainage and Irrigation Authority
Construction of Sluice and Revetment at Thierens, Leguan, Region 3
Company Name | Amount Tender |
H. Nath and Sons | $99.1M |
S. Maraj Contracting Services | $90.6M |
S. Jagmohan Hardware Supplies and Construction Services | $108.6M |
Eagle Transportation and General Construction Incorporated | $93.6M |
V.Dalip Enterprise | $87.5M |
Samaroo Investments | $121.1M |
BK International Incorporated | $95.7M |
Courtney Benn Contracting Service | $110.5M |
Roopan Ramotar Investments | $112.2M |
Khan’s Construction and Transportation Services Incorporated | $89.6M |
Abdul Gafoor Sand Loam Latente Mining | $89.9M |
D&R Construction | $92.9M |
R.Bassoo and Sons Construction Company | $106.4M |
Engineer’s Estimate | $95.848.500 |
Ministry of Agriculture:
Rehabilitation of Grove/Diamond South Sluice, East Bank Demerara, Region 4.
Company Name | Amount Tender |
Devcon Construction and Contracting Services | $29.4M |
S.Jagmohan Hardware Supplies and Construction Services | $25.2M |
V.Dalip Enterprise | $26.1M |
Roopan Ramotar Investments | $35.7M |
A.Nazeer &Sons Construction Company | $17.9M |
DND Civil Engineering Service | $29.2M |
CB General Contracting Services Incorporated | $28.9M |
Agriparts Machinery and Service | $26.7M |
MK Hussain Contracting | $40.7M |
KB&D Contractors | $26.3M |
Raj Civil Engineering Construction | $25M |
M.Sukhai Contracting Service | $26.9M |
Compustruct Engineering Incorporated | $32.8M |
Egale Transportation and General Construction | $28.4M |
Khan’s Construction and Transportation Services | $26.7M |
Gupta Engineering Services | $28.7M |
Four A Engineering Enterprise | $24M |
GSK Excavation Services | $29M |
H.Nauth &Sons | $30.3M |
Fyuze Hussein Construction | $26.5M |
Engineer’s Estimate | $30,939.000 |
Ministry of Agriculture:
Construction of Sluice and Revetment at Little Diamond Region 4
Company Name | Amount Tender |
Samaroo’s Investments | $157.9M |
V.Dalip Enterprise | $150.9M |
S.Jagmohan Hardware Supplies and Construction Services | $159.9M |
Fyuse Hussein Construction Incorporated | $133.4M |
Courtney Benn Contracting Service | $163.8M |
Bk International Incorporated | $123.3M |
Nabi Construction Incorporated | $203.2M |
Roopan Ramotar Investment | $158.7M |
Eagle Transportation and General Construction Incorporated | $167.9M |
Khan’s Construction and Transportation Services | $146.5M |
R.Bassoo Construction Company | $163.4M |
H.Nauth & Sons | $162.9M |
Engineer’s Estimate | $173.081.895 |
Ministry of Education:
Supply Delivery installation and testing of Equipment – Laboratory Resource Development Centre
Company Name | Amount Tender |
South Caribbean Distributor | Lots 1& 2 $44.3M |
The Hardware Depot | Lot 1 $52.9M
Lot 2 $4M |
General Distributors | Lots 1&2 $16.8M |
Ministry of Education:
Rehabilitation of Friendship Secondary School Science Laboratory
Company Name | Amount Tender |
Bess Investment | $11.6M |
R.Kissoon Contracting Service | $13.8M |
R. Percid Construction | $10.6M |
Caribbean Construction Consultancy and International Distributors ral Importers Limited | $13.4M |
KHE Engineering | $14.1M |
Z&H Investment Incorporated | $12.3M |
Lamaha Group of Companies | $10M |
V.Dalip Enterprise | $12.5M |
Mohabir’s Construction | $10.2M |
Simcon Engineering Company | $13.2M |
Randolph Taylor Construction | $10.5M |
Lloyd Britton Enterprise | $10.5M |
Engineer’s Estimate | $14.082.758 |
Ministry of Education:
Supply, delivery, installation and testing of equipment at Government Technical Institute
Company Name | Amount Tender |
South Caribbean Distributor | Lots 1,2&3 $30.7M |
The Hardware Depot | Lots 1,2&3 $18.5M |
General Distributors | Lots 1 &2 $10.8M |
Western Scientific Company Limited | Lot 3 $28.2M |
Ministry of Education:
Supply, delivery, installation and testing of equipment for the Mahaicony Technical and Vocational Training Centre
Company Name | Amount Tender |
South Caribbean Distributor | $25.7M |
General Distributors | $5.2M |
The Hardware Depot | $20.9M |
Ministry of Education:
Supply, delivery, installation and testing of equipment for the New Amsterdam Technical Institute
Company Name | Amount Tender |
The Hardware Depot | Lots 1-7 $18.3M |
South Caribbean Distributor | Lots 1-7 $27.3M |
General Distributors | Lots 1-5 &7 $10.7M |
Western Scientific Company Limited | Lots 1&2 $20.2M |
Supply and Delivery of one enclosed Cargo Truck for the Ministry of the Presidency
Company Name | Amount Tender |
National Hardware Guyana Limited | $9M |
Ideal Auto Incorporated | $6.9M |
Massy Industries Guyana Limited | $14.4M |
S. Jagmohan Hardware Supplies and Construction Services | $21.9M |
Car Clean Enterprise | $9.5M |
Dec 31, 2024
By Rawle Toney Kaieteur Sports- In the rich tapestry of Guyanese sports, few names shine as brightly as Keevin Allicock. A prodigious talent with the rare blend of skill, charisma, and grit, Allicock...Kaieteur News- Guyana recorded just over 10,000 dengue cases in 2024, Health Minister Dr. Frank Anthony revealed during an... more
By Sir Ronald Sanders Kaieteur News- The year 2024 has underscored a grim reality: poverty continues to be an unyielding... more
Freedom of speech is our core value at Kaieteur News. If the letter/e-mail you sent was not published, and you believe that its contents were not libellous, let us know, please contact us by phone or email.
Feel free to send us your comments and/or criticisms.
Contact: 624-6456; 225-8452; 225-8458; 225-8463; 225-8465; 225-8473 or 225-8491.
Or by Email: [email protected] / [email protected]