Latest update February 3rd, 2025 7:00 AM
Oct 14, 2015 News
During yesterday’s session at the National Procurement and Tender Administration Board (NPTAB), several bids were opened under the Ministry of Public Infrastructure, for the supply of heavy duty machinery in an apparent bid to boost the Ministry’s arsenal.
The engineer supplied an estimate of $105,400,000 for the supply of a low bed trailer, hauler truck, 5-ton and 20-ton dump trucks, a roller vibratory compacter and a pro patch machine.
Bidder |
Amount | |||||
Low bed trailer | Hauler truck | 5 ton d. truck | 20 ton d. truck | Roller compacter | Pro patch machine | |
H. Nauth and Sons Civil Eng. | $7.6M | NIL | NIL | NIL | $18.8M | $26.4M |
S. Jagmohan Hardware Supplies | $9.9M | $24.1M | $46.8M | $59.6M | $13M | $20.9M |
Atlantic mining supplies | NIL | NIL | NIL | NIL | $11M | NIL |
Jumbo Jet auto sales | $11M | NIL | NIL | NIL | $11M | NIL |
Under the Ministry of Health’s Georgetown Public Hospital Corporation (GPHC) there were bids opened for the supply and installation of CCTV systems. This project reportedly attracted just one bidder.
Bidder | Amount |
Massey Technologies | $19M |
Also under GPHC was a tender for the supply and installation of surgical lights.
Bidder | Amount |
K&P Project Management | $5.8M |
Meditron Inc. | $3.6M |
International Pharmaceutical Agency (IPA) | $3.3M |
Bids were also opened for the supply of water purification systems for the renal centre.
Bidder | Amount |
Meditron Inc. | $8M |
Biomed energy enterprise | $4M |
Bids were also opened for the supply of fusion pumps for the corporation.
Bidder | Amount |
K&P Project Management | $5.2M |
Meditron Inc. | $8.8M |
International Pharmaceutical Agency (IPA) | $2.5M |
KD Enterprise | $13.8M |
There were also bids for the supply of a scrub sink at the GPHC.
Bidder | Amount |
International Pharmaceutical Agency (IPA) | $1M |
Meditron Inc. | $1M |
Netcom computer city | $2.6M |
Still under the GPHC was a tender for the supply of 450 KVA Auto transformers. Three firms bid for this project.
Bidder | Amount |
Standby power engineering Company | $5.4M |
SPR Enterprises | $6.1M |
Tels Engineering Service | $6.6M |
And bids were also opened for the supply of a laboratory refrigerator. Five firms bid for this.
Bidder | Amount |
K&P Project Management | $6.2M |
New GPC | $5M |
Meditron Inc. | $3.1M |
Netcom computer city | $3.8M |
International Pharmaceutical Agency (IPA) | $6.1M |
Meanwhile, under the Ministry of Education, Department of Culture, Youth and Sport there were several bids opened for works on various sports facilities and the construction of a training facility at the Sophia training school.
Bids were opened for the installation of security lights at the Carifesta Sports complex, Carifesta Avenue, Georgetown, Region Four. The engineer’s estimate was $2,924,103.
Bidder | Amount |
Alvin Cheramootoo Construction Service | $3.5M |
R Persid Construction | $3.7M |
N Balgobin Electrical Contractor and Supply | $2.4M |
Builders Hardware & General Supply | $2.6M |
RW Electrical Company & Builder Contractors | $3.2M |
Navin and Sons Construction | $3M |
There were also bids opened for the rehabilitation work, specifically raising of Colgrain House swimming pool compound.
Bidder | Amount |
A&N Enterprise | $3.6M |
Alvin Cheramootoo Construction Service | $4.3M |
S Jagmohan Hardware Supplies and Construction | $6.9M |
Ivor Allen | $4M |
General Contractors Ltd. | $4.8M |
Trevon David Construction Service | $3.4M |
Builders Hardware & General Supplies | $3.9M |
Bids were opened for the rehabilitation of the entire Cliff Anderson Sports Hall roof at Homestretch Avenue, Georgetown. The engineer’s estimate was $9,996,000.
Bidder | Amount |
Builders Hardware and General Supplies | $8.1M |
Ivor Allen | $8.8M |
Alvin Cheramootoo Construction Service | $8.6M |
Trevon David Construction Service | $7.7M |
R Persid Construction | $6.6M |
Navin and Sons Construction | $7.6M |
Courtney Benn Contracting Service Ltd. | $9.1M |
There were also bids for the construction of a chain link fence around the National Gymnasium, Georgetown on the Western side. The engineer’s estimate was $9,997,953.
Bidder | Amount |
S. Jagmohan and Sons | $11.3M |
Alvin Cheramootoo Construction Service | $8.9M |
Builders Hardware and General Supplies | $8M |
Mark Ally | $7.7M |
Ivor Alleyne | $8.9M |
Trevon David Construction | $7M |
Compustra engineering | $9.9M |
Bids were opened for the construction of a store room at the National Racquet Centre at Woolford Avenue, Georgetown. The engineer’s estimate was $4,999,603.
Bidder | Amount |
Builders Hardware and General Supplies | $4.1M |
Alvin Cheramootoo Construction Service | $4.8M |
General Contractors Ltd. | $6.2M |
Trevon David Construction | $4.1M |
Cumberland Development Inc. | $4.7M |
Navin and Sons Construction | $4.2M |
Ivor Alleyne | $4.7M |
In addition, bids were opened for the construction of a training facility at the Sophia Training centre, Greater Georgetown. This is Phase 1 and the engineer’s estimate was $14,998,279.
Bidder | Amount |
General Contractors Company Ltd. | $16.4M |
Trevon David Construction | $10.2M |
Courtney Benn Contracting Service Ltd. | $13.6M |
M&P Investment | $10.4M |
Mohamed R. Doodnauth | $13.2M |
Mark Ally | $10.6M |
Builders Hardware and General Supplies | $12.8M |
Alvin Cheramootoo Construction Service | $12M |
Ivor Alleyne | $14.3M |
And finally, bids were opened for the rewiring of the entire National Cultural Centre, Homestretch Avenue, Georgetown- Phase 2. The engineer’s estimate for this was $9,999,770.
Bidder | Amount |
Builders Hardware and General Supplies | $8.8M |
R Persid Construction | $7.6M |
N Balgobin Electrical and Supplier | $6.8M |
Alvin Cheramootoo Construction Service | $7.6M |
RW Electrical Company | $8.8M |
Cummings Electrical Company Ltd. | $9.8M |
Navin & Sons Construction. |
Under the Ministry of Social Protection, bids were opened for the construction of a concrete Reservoir at the Mahaica Children’s home. The engineer’s estimate was $9,052,700.
Bidder | Amount |
Elias Worth Construction Services | $4.1M |
Million Mountain Engineering | $8.4M |
T Bars Enterprise | $4.2M |
R Kissoon Contracting Service | $3.9M |
Feb 03, 2025
Kaieteur Sports- The ExxonMobil Guyana Global Super League (GSL) 2025 has been confirmed to run from 8 to 18 July 2025. All 11 matches of the tournament will take place at the iconic Guyana National...Peeping Tom Kaieteur News- One might have expected that a ruling party basking in the largesse of oil wealth would chart... more
Antiguan Barbudan Ambassador to the United States, Sir Ronald Sanders By Sir Ronald Sanders Kaieteur News- The upcoming election... more
Freedom of speech is our core value at Kaieteur News. If the letter/e-mail you sent was not published, and you believe that its contents were not libellous, let us know, please contact us by phone or email.
Feel free to send us your comments and/or criticisms.
Contact: 624-6456; 225-8452; 225-8458; 225-8463; 225-8465; 225-8473 or 225-8491.
Or by Email: [email protected] / [email protected]