Latest update November 23rd, 2024 1:00 AM
Apr 08, 2015 News
– Guysuco boss, Urling, President’s son, Clive Jagan in for PPP
– Vanessa Kissoon out; Simona Broomes, Jean La Rose in for APNU+AFC
Seven parties are set to contest in the General and Regional Elections come May 11.
The disclosures were made following the official handing over of the List of Candidates during the designated Nomination Day yesterday held at City Hall.
Among the parties contesting are People’s Progressive Party/Civic (PPP/C), A Partnership for National Unity and Alliance For Change (APNU + AFC), Independent Party, Organisation for the Victory of the People Party (OVPP), The United Force (TUF), United Republican Party (URP) and Healing the Nation Theocracy Party.
From the released lists of the ruling People’s Progressive Party/Civic (PPP/C), it was clear that a number of surprises have been thrown up, particularly in the 93-strong national top up list.
In addition to return of former President Bharrat Jagdeo, who suddenly backtracked from a recent position that he will not be a candidate, Chief Executive Officer (CEO) of the troubled Guyana Sugar Corporation, Dr. Rajendra Singh, is one that caught the eye, along with businessmen Clinton Urling and Peter Ramsaroop, former AFC executive Sixtus Edwards and former APNU parliamentarian Africo Selman.
Also on the list is Mahender Sharma. He is the Chief Executive Officer of the regulatory Guyana Energy Agency and son of television station owner, CN Sharma.
Badrie Persaud, Managing Director of the Guyana Oil Company, is also there.
Prime Minister Sam Hinds, who was widely expected to retire after the PPP/C chose Director General of the Foreign Affairs Ministry, Elisabeth Harper to be the Prime Ministerial candidate, is on the list too.
Strikingly, close relatives of Government official are also featuring.
Leading them are Alexei Ramotar, son of President Donald Ramotar. Also there is Rima Rohee, daughter of Home Affairs Minister, Clement Rohee.
So too are former Minister, Indranie Chandarpal, and her engineer son, Rabindranauth.
Vanessa Benn, the wife of Public Works Minister, Robeson Benn, has joined him on the list.
Dental surgeon Clive Jagan is the only one from his family that has opted to be a candidate. In recent weeks, the Jagans have been at odds with the PPP after a quarrel over statements made by Jagdeo.
Minister of Housing, Irfaan Ali, is not on the National Top Up list, but is included on the Geographic List for Region Three.
One name that has not appeared is Human Services Minister, Jennifer Webster. Old stalwart, Harripersaud Nokta, is also not there.
Meanwhile, in the national top up list for A Partnership For National Unity/Alliance For Change (APNU+AFC), prominently missing was Vanessa Kissoon, one of the main faces for APNU from Linden.
Businessman, Wilfred Rambarran, who has interests in mining, broadcasting and poultry farming, has appeared on the lists. He joins Professor Harold Lutchman, a former Vice Chancellor of the University of Guyana. Attorneys-at-law Joel Edmund and Nigel Hughes are also included, along with latter’s wife, Catherine Hughes. Simona Broomes, a woman’s rights advocate and miner, would also be another name that has joined the coalition’s list, in addition to Amerindian rights activist Jean La Rose.
LIST OF CANDIDATES FOR NATIONAL TOP-UP | ||
NO | PPP/C LIST OF CANDIDATES
FULL NAME (SURNAME FIRST) |
APNU+AFC LIST OF CANDIDATES
FULL NAME (SURNAME LAST) |
1 | ALLY HYDAR | JOHN ADAMS |
2 | ANAMAYAH ADRIAN VENKATASUMA | BEVERLY ALERT |
3 | ANTHONY FRANK CHRISTOPHER STANISLAUS |
RICHARD ALLEN |
4 | AZEEZ RAYMOND | AMNA ALLY |
5 | BAKSH ALLI | SHAMIR ALLY |
6 | BALDEO SANDRA | MARK ARCHER |
7 | BENN BRINDLEY HORATIO ROBESON |
ASEEF BALMACOON |
8 | BENN VANESSA INDIRA SANDRINA |
IVAN BENTHAM |
9 | BHARRAT VICKRAM OUTAR | JAMES BOND |
10 | BOODHOO ROSHINI | SIMONA BROOMES |
11 | BROWNE SARAH ALYSSA | RONALD BULKAN |
12 | CHAND KOMAL | MICHAEL CARRINGTON |
13 | CHANDARPAL INDRANIE | PATRICIA CHASE-GREEN |
14 | CHANDARPAL RABINDRANAUTH RAMANAND | MARK CRAWFORD |
15 | CHITRAYKHA | KAREN CUMMINGS |
16 | COLLYMORE CLINTON CARLTON | JOEL EDMUND |
17 | DARCHIVILLE FRANCIS | ERNEST ELLIOTT |
18 | DHARAMLALL NIGEL DEONARINE | WINSTON FELIX |
19 | EDGHILL JUAN ANTHONY | ANNETTE FERGUSON |
20 | EDWARDS SIXTUS PATRICK | ALLON FERNANDES |
21 | FINDLAY PATRICK ANTHONY | MOHAMED GAFOOR |
22 | FREDERICKS PEARSON YVONNE | VALERIE GARRIDO-LOWE |
23 | GAJRAJ RANVIR JAIDEO VISHNU | HANS GASKIN |
24 | GILBERT KWAME AKARA | VLADIMIR GLASGOW |
25 | GILL HARRY | DAVID GRANGER |
26 | GOUVEIA ANNA GABRIELLA YORMERIS |
CARL GREENIDGE |
27 | HAMILTON JOSEPH LINDEN FITZCLARENCE |
CLAYTON HALL |
28 | HARPER ELISABETH ANNE | JOSEPH HARMON |
29 | HARSAWACK RONALD ANIL | NICOLETTE HENRY |
30 | HENRY MELROSE | NOEL HOLDER |
31 | HINDS SAMUEL ARCHIBALD | CATHERINE HUGHES |
32 | JACOBIS DOREEN | CLARENCE ANTHONY NIGEL HUGHES |
33 | JAGAN CLIVE RAMESH | CHRISTOPHER JONES |
34 | JAGDEO BHARRAT | WINSTON JORDAN |
35 | JOHN DERRICK ROWAN | JEAN LA ROSE |
36 | KHAN COLLEEN NISA TEIXEIRA | VOLDA LAWRENCE |
37 | KHAN MOHAMED FARUKH | HAROLD LUTCHMAN |
38 | KISSOON DESMOND | JUNE MARCELLO |
39 | LALL KELLAWAN | DONNA MATHOO |
40 | LAWRENCE JOYCE | NEILSON MCKENZIE |
41 | LUMUMBA ODINGA | MOSES NAGAMOOTOO |
42 | LUNCHEON ROGER FORBES MC DONALD | LURLENE NESTOR |
43 | LUNCHEON TSITSI THANDI MYA-MIA | AUBREY NORTON |
44 | MANICKCHAND PRIYA DEVI | GEORGE NORTON |
45 | MC COY WARREN KWAME EUSI | DAVID PATTERSON |
46 | MUSTAPHA ZULFIKAR | SURENDRA PERSAUD |
47 | NADIR MANZOOR | LATCHMIN PUNALALL |
48 | NANDLALL MOHABIR | HAIMRAJ RAJKUMAR |
49 | NARINE SEEPAUL | VEERASAMMY RAMAYYA |
50 | NEENDKUMAR | WILFRED RAMBARRAN |
51 | NINVALLE STEVE PAUL ANTHONY | KHEMRAJ RAMJATTAN |
52 | NOKTA SHYAM MAHENDRA | MALIKA RAMSEY |
53 | PERSAUD BADRIE | RUPERT ROOPNARINE |
54 | PERSAUD GANGA | MARK ROSS |
55 | PERSAUD GILLIAN ROSEMARIE | AUDWIN RUTHERFORD |
56 | PERSAUD PARMANAND | CHERYL SAMPSON |
57 | PERSAUD ROBERT MONTGOMERY | GEOFFREY SANKIES |
58 | PERSAUD VINDHYA VASINI HARSHKUMARI |
TABITHA SARABO |
59 | QUALANDER MOHAMED ARAFAT | NDIBI NWAMAYA SCHWIERS |
60 | RAMANAH KISTANAH | KEITH SCOTT |
61 | RAMOTAR ALEXEI | ABEL SEETARAM |
62 | RAMOTAR DONALD RABINDRANAUTH | JAIPAUL SHARMA |
63 | RAMSARAN BHERI SYGMOND | ROHAN SOMAR |
64 | RAMSAROOP PETER RONALD | MICHAEL SOMERSALL |
65 | RAMSON CHARLES SHIVA | RISHEE SRITHACKOOR |
66 | RICHMOND SEAN REMINGTON FORBES |
MANDY SUKHDEO |
67 | RODRIGUES-BIRKETT CAROLYN ALLISON FARIDA | SHEBA THOMAS |
68 | ROHEE CLEMENT JAMES | DESMOND TROTMAN |
69 | ROHEE RIMA | RAPHAEL TROTMAN |
70 | ROOPNARINE MAHENDRA | RICHARD VAN-WEST-CHARLES |
71 | SAHEED WAHEEDA | REYNARD WARD |
72 | SAMAROO HOWARD | BASIL WILLIAMS |
73 | SAUERS RAMBARAN PAM FIONA | MERVYN WILLIAMS |
74 | SEERAJ DHARAMKUMAR | TREVOR WILLIAMS |
75 | SELMAN AFRICO ARCHIBALD | MORRIS WILSON |
76 | SHADICK BIBI SAFORA | |
77 | SHARIFF OMAR | |
78 | SHARMA MAHENDER | |
79 | SHARMA VISHALYA | |
80 | SINGH ASHNI KUMAR | |
81 | SINGH GOVIND | |
82 | SINGH RAJENDRA | |
83 | SINGH-ANTHONY SHANTI | |
84 | SMITH TANDIKA SIMONE | |
85 | STOLL DON BERNADETTE | |
86 | SUKHAI PAULINE ROSE ANN | |
87 | TEIXEIRA GAIL | |
88 | THOMAS MAE TOUSSAINT JR | |
89 | URLING CLINTON WRLWICK | |
90 | VEERASAMMY BHAGMATTIE | |
91 | WESTFORD JENNIFER REGINALDA ANN | |
92 | WHITTAKER NORMAN ANTHONY | |
93 | YONG BRIAN HENRY | |
2015 GEOGRAPHICAL LISTS | ||
NO. | PPP/C List of Candidates
SURNAME FIRSTNAME OTHER NAMES |
APNU+AFC List of Candidates
FIRSTNAME SURNAME OTHER NAMES |
REGION 1 | 1 | |
1 | CROAL COLLIN DAVID | RICHARD ALLEN |
2 | WHITTAKER NORMAN ANTHONY | DAVID HERNANDES |
3 | BROWNE SARAH ALYSSA | RENNITA WILLIAMS |
4 | ST JUSTE SHANDEL MARCIA | LUCY WILSON |
REGION 2 | 2 | |
1 | GOPAUL NANDA KISSORE | DARUL KHAN |
2 | DAMON CARNEL | ANTHONY MIPAL |
3 | COONJAH NANDRANIE | HAIMRAJ RAJKUMAR |
4 | SAMAROO | NAITH RAM |
REGION 3 | 3 | |
1 | MOHAMED AZZAM PASHA | JOHN ADAMS |
2 | SHADICK BIBI SAFORA | HARRY DEOKINANAN |
3 | CHAND KOMAL | KAMAL NARINE |
4 | ALI MOHAMED IRFAAN | CHERYL SAMPSON |
5 | STEPHEN ESTHER ANN MONIQUE | VAULDINE ADAMS |
REGION 4 | 4 | |
1 | CHANDARPAL INDRANIE | RAJENDRA BISESSAR |
2 | MC COY WARREN KWAME EUSI | CLEMENT CORLETTE |
3 | NANDLALL MOHABIR | KAREN CUMMINGS |
4 | NEENDKUMAR | ERNEST ELLIOT |
5 | NOKTA SHYAM MAHENDRA | CATHERINE HUGHES |
6 | PERSAUD GILLIAN ROSEMARIE | VOLDA LAWRENCE |
7 | PERSAUD VINDHYA VASINI HARSHKUMARI | SEWNAUTH PUNALALL |
8 | RAMANAH KISTANAH | JAIPAUL SHARMA |
9 | SHARIFF OMAR | RAPHAEL TROTMAN |
REGION 5 | 5 | |
1 | BISNAUTH BINDRABHAN | LEALAND JOHNSON |
2 | MANICKCHAND PRIYA DEVI | CLEVLAND RAMSAMMY |
3 | PETERS RION LANCEDALE | ABEL SEETRAM |
4 | RAMPHAL VICKCHAND | JENNIFER WADE |
REGION 6 | 6 | |
1 | BEHARRY GLORIA PATRICIA | COLIN BYNOE |
2 | MUSTAPHA ZULFIKAR | PATRICIA LYNCH |
3 | JAFFARALLY FAIZAL MOHAMOUD | CHARANDAS PERSAUD |
4 | MOTI BIJULEE | BARBARA PILGRIM |
5 | MAHADEO VISHWA DEVA BUDHRAM | VEERASAMMY RAMAYYA |
REGION 7 | 7 | |
1 | SKEETE EDWARD SYLVESTER | JOHN ANDRIES |
2 | SEERAM ELVIS ALFRED | MICHAEL CARRINGTON |
3 | WESTFORD JENNIFER REGINALDA ANN | DAWN HASTINGS |
4 | WILLIAMS LEE GENDRE HAKKIM | KAMAL PERSAUD |
REGION 8 | 8 | |
1 | JOSEPH CAJETAN | RAFEL DOWNES |
2 | SUKHAI PAULINE ROSE ANN | JIMMY JAMES |
3 | BALKARAN SHERRY ANN | NOEL THOMAS |
REGION 9 | 9 | |
1 | ALLICOCK BRYAN | SYDNEY ALLICOCK |
2 | RODRIGUES-BIRKETT CAROLYN ALLISON FARIDA | MARK KEN GRANT |
3 | CHARLIE ALISTER SATURNIUS | CARL PARKER |
REGION 10 | 10 | |
1 | RICKETT MELISSA RENAUTA | JERMAINE FIGUEIRA |
2 | EDGHILL JUAN ANTHONY | CLARENCE ANTHONY NIGEL HUGHES |
3 | HARRIS GREGORY GERMANE | VALERIE PATTERSON |
4 | FORSYTHE ALBERT ANDREW | AUDWIN RUTHERFORD |
Nov 23, 2024
Kaieteur Sports- The highly anticipated Diamond Mineral Water International Indoor Hockey Festival is set to ignite the National Gymnasium from November 28th to December 1st. This year’s...…Peeping Tom kaieteur News- Ray Daggers walked from Corriverton to Charity. It was a journey so epic it might have... more
By Sir Ronald Sanders Kaieteur News – There is an alarming surge in gun-related violence, particularly among younger... more
Freedom of speech is our core value at Kaieteur News. If the letter/e-mail you sent was not published, and you believe that its contents were not libellous, let us know, please contact us by phone or email.
Feel free to send us your comments and/or criticisms.
Contact: 624-6456; 225-8452; 225-8458; 225-8463; 225-8465; 225-8473 or 225-8491.
Or by Email: [email protected] / [email protected]