Latest update April 12th, 2025 5:51 AM
Apr 01, 2015 News
The Guyana Geology and Mines Commission (GGMC) was the lone entity to receive bids that were opened yesterday at the National Procurement and Tender Administration Board (NPTAB) Ministry of Finance, Main Street.
For the rehabilitation of Bartica to 110 Miles Mahdia – Bartica Potaro Road (Lochan shop to Cassandra Bridge) nine bids were tendered.
Bidder | Amount |
Project Design & Construction | $207.4M |
Ivor Allen | $198.4M |
H. Nauth & Sons | $267.3M |
Hemraj Garbarran | $226.8M |
V. Dalip Enterprise | $248.1M |
R.P Construction Agency | $224.2M |
Mekdeci Mining Company (MMC) | $185.3M |
C.B Construction | $248.1M |
J.R Ranch Inc. | $214M |
S.R.T Mining and Contracting | $232.7M |
Engineer’s Estimate | $250M |
Ten bids were also submitted for the rehabilitation of Bartica to 110 Miles Mahdia – Bartica Potaro Road (Sherlock residence to Cassandra Bridge).
Bidder | Amount |
MMC Inc. | $123.3M |
Ivor Allen | $126.5M |
Project Design and Construction | $100.1M |
Khans Construction & Transportation | $151.8M |
S.R.T Mining and Construction | $117.9M |
R.P Construction Agency | $116.8M |
Hemraj Garbarran | $151.2M |
J.R Ranch Inc. | $108M |
C.B Construction | $127.7M |
V. Dalip Enterprise | $128.4M |
Engineer’s Estimate | $129.8M |
Meanwhile, for the rehabilitation of Black Banana Road, Region one, ten bids were tendered.
Bidder | Amount |
Ivor Allen | $40.7M |
North West Investments | $37M |
Project Design and Construction | $31.7M |
S.R.T Mining & Contracting | $35.2M |
Sattaur Mohammed and Sons Construction | $30M |
Puran Manman General Contracting | $37M |
Technocon Investment | $59.1M |
Hemraj Garbarran | $38.3M |
V. Dalip Enterprise | $43.1M |
MMC in partnership with Reunion Manganese | $86.2M |
Engineer’s Estimate | $39.2M |
Nine bids were tendered for the rehabilitation of Five Star Road, Region one.
Bidder | Amount |
Project Design and Construction | $44.9M |
Sattaur Mohammed and Sons Construction | $45M |
Hemraj Garbarran | $49.4M |
Ivor Allen | $60.6M |
Puran Manman General Contracting | $50.3M |
S.R.T Mining & Contracting Service | $48.5M |
Technocon Investment | $86.4M |
MMC | $92.5M |
V. Dalip Enterprise | $53.1M |
Engineer’s Estimate | $55.1M |
Eight bids were tendered for the rehabilitation of the M4 Junction to Noseno Landing Road, Region one.
Bidder | Amount |
Ivor Allen | $164.2M |
Hemraj Garbarran | $92.5M |
Project Design and Construction | $101.7M |
Puran Manman General Contracting | $115.4M |
Sattaur Mohammed and Sons Construction | $95M |
MMC | $138.7M |
S.R.T Mining & Contracting Service | $117.9M |
V. Dalip Enterprise | $129.2M |
Engineer’s Estimate | $40.8M |
In addition, seven bids were tendered for the maintenance of Matthew’s Ridge to Baramita Road, Region one.
Bidder | Amount |
Ivor Allen | $70M |
Sattaur Mohammed and Sons Construction | $33M |
MMC | $94.8M |
Puran Manman General Contracting | $39.8M |
North West Investments Inc. | $42.2M |
Hemraj Garbarran | $56.2M |
Technocon Investment | $78.7M |
Engineer’s Estimate | $44M |
Seven bids were also tendered for the maintenance of the M4 Junction to Arakaka and the M4 Junction to M2 Junction Road Region one.
Bidder | Amount |
Sattaur Mohammed and Sons Construction | $30M |
Ivor Allen | $63.9M |
Hemraj Garbarran | $44M |
North West Investments | $37.9M |
Puran Manman General Contracting | $37.4M |
Technocon Investments | $75.3M |
MMC | $90.3M |
Engineer’s Estimate | $40.8M |
Finally, ten bids were submitted for the rehabilitation/ restoration of Garraway Stream Bridge.
Bidder | Amount |
Sattaur Mohammed and Sons Construction | $45M |
Hemraj Garbarran | $40.6M |
Khans Construction & Transportation Service | $44M |
Ivor Allen | $46.9M |
J.R Ranch Inc. | $43.1M |
S.R.T Mining & Contracting Service | $40.4M |
Salim Yusuf Contracting Service | $36.3M |
MMC | $40M |
R.T Construction Agency | $52.4M |
V. Dalip Enterprise | $46.7M |
Engineers Estimate | $45.2M |
Apr 11, 2025
-Thrilling action unfolds on Day Three Kaieteur Sports- The courts at the National Racquet Centre (NRC) were once again buzzing with intensity on Wednesday as Day Three of Moo’s National Junior...Peeping Tom Kaieteur News- The People’s Progressive Party Civic has always believed in its own myth. It has fashioned... more
By Sir Ronald Sanders Kaieteur News- Recent media stories have suggested that King Charles III could “invite” the United... more
Freedom of speech is our core value at Kaieteur News. If the letter/e-mail you sent was not published, and you believe that its contents were not libellous, let us know, please contact us by phone or email.
Feel free to send us your comments and/or criticisms.
Contact: 624-6456; 225-8452; 225-8458; 225-8463; 225-8465; 225-8473 or 225-8491.
Or by Email: [email protected] / [email protected]