Latest update November 24th, 2024 1:00 AM
Mar 10, 2011 News
The West Demerara Regional Hospital will soon benefit from much needed repairs as bids for the Rehabilitation of the Medical Block at the institution were opened on Tuesday last at the National Procurement and Tender Administration Board.
The Bids submitted and opened are:
Bidders | Amount |
Psyphydave Construction & Engineering Company | $54, 055, 270 |
Compustruc Engineering Inc | $41,525, 210 |
Pioneer General Construction | $29,329, 700 |
P Dookie & Sons General Contracting Service | $22,769, 040 |
Vishal Contracting Company | $20,968, 835 |
Several schools will also soon be upgraded when the bids that were submitted for those projects are evaluated and a contract awarded.
Bids were opened for the Construction of s new Wing at the St Pius Primary School which is estimated to cost some $42, 819, 342.
The bids submitted are;
Bidders | Amount |
Parmahance Nundalall | $39, 186, 455 |
NABI Construction Inc | $42, 254, 811 |
Courtney Benn Contracting Services | $46, 425, 885 |
P Dookie & Sons General Contracting Service | $38, 923, 610 |
JPN General Contractors & Engineering Services | $40, 225, 845 |
Cummings Contractors & Construction Services | $33, 770, 907 |
Kears Engineering Inc | $29, 764, 900 |
Mark De Souza | $39, 992, 095 |
O’ Brian’s Electrical & Construction Agency | $41, 050, 075 |
Kishan Bacchus General Construction Inc | $41, 305, 945 |
Compton Best | $33, 887, 850 |
RP Construction Agency | $39, 487, 030 |
CDM Construction Inc | $40, 326, 797 |
Andrew Howard Construction Inc | $37, 899, 455 |
Ash Civil Engineering Works | $38, 546, 365 |
Ally Ahmad | $37, 725, 490 |
Horizon Electrical Associates & General Construction Company | $36, 407, 855 |
The St John’s College will also benefit as bids were opened for rehabilitation works to be undertaken on that facility.
The Engineer estimated the scope for the works to cost $4, 554, 440 and the bids submitted are:
Bidders | Amount |
Psyphydave Construction & Engineering Company | $4, 226, 618 |
CBM Construction Inc | $3, 991, 845 |
O’ Brian’s Electrical & Construction Agency | $3, 836, 470 |
Rohit Persaud Construction Service | $3, 612, 200 |
Andrew Howard Construction Services | $3, 641, 550 |
Horizon Electrical Associates & General Construction Company | $3, 686, 733 |
Kears Engineering Inc | $3, 724, 600 |
A Ograsein & Sons | $3, 663, 165 |
Kurt Cumberbatch | $4, 395, 930 |
Ally Ahmad | $3, 547, 500 |
Medric Short | $3, 996, 960 |
General Contractors Company Limited | $4, 883, 720 |
Romano Building & General Buildings Contractors | $4, 160, 750 |
JPN General Construction & Engineering Services | $4, 169, 190 |
The Enterprise Nursery is also slated for rehabilitation and the engineer’s estimate for this project is set at $2, 267, 992 and the bids are:
Bidders | Amount |
Romano Building & General Buildings Contractors | $2, 207, 975 |
Andrew Howard Construction Services | $2, 267, 100 |
Kears Engineering Inc | $1, 954, 414 |
A Ograsein & Sons | $1, 707, 057 |
Elias Howard | $2, 095, 126 |
CBM Construction Inc | $2, 317, 221 |
Ally Ahmad | $3, 625, 820 |
Medric Short | $2, 052, 721 |
Horizon Electrical Associates & General Construction Company | $2, 142, 932 |
Rohit Persaud Construction Service | $2, 012, 220 |
O’ Brian’s Electrical & Construction Agency | $1, 823, 294 |
Seon Smith Construction | $1, 990, 780 |
North West Investments | $2, 292, 601 |
A&J General Contracting Service | $2, 070, 915 |
The Ministry of Health also is procuring a series of vehicles and bids were submitted and opened.
This project is divided into five lots with A being for the supply and delivery of One New Enclosed truck; B is for a used Ambulance; C is for the supply and delivery of a used 15-seater minibus; D for a used enclosed 4 X 4 vehicle and E for a new motor car.
The bids proffered for this contract are:
Bidders | Lots | Amount |
R&P Imports and Exports | All | $49, 400, 000 |
Beharry Automotive Limited | B-C-D-E | $27, 872, 068 |
National Hardware Investment Inc | A-C-D-E | $19, 700, 000 |
Associated Industries Limited | B-C-D-E | $23, 700, 000 |
Still with the Ministry of Health two bids were submitted for the supply and delivery of X-Ray equipment.
The bids are:
Bidders | Amount |
International Pharmaceutical Agency | $11, 177, 528 |
Meditron Scientific Sales | $3, 231, 180 |
Bids were also opened for several projects for the Ministry of Local Government and Regional Development with one such being for the supply of a Power Generator Set.
The bids are:
Bidders | Amount |
General Marine Company Limited | $45, 131, 139 |
AAV Raghubeer General Contracting | $21, 143, 503 |
Another Local Government project for which the bids were opened was for the construction of a gravel surface road from KoKo to Hymacabra Primary School in Moruca in Region One.
The Bids for that project for which the engineer’s estimate cost some $12, 952, 500 are:
Bidders | Amount |
Bishnu Persaud & Sons | $12, 945, 000 |
AAV Raghubeer General Contracting | $12, 996, 700 |
Joshi Construction & Transportation Establishment | $13, 695, 600 |
B Boodhoo General Construction Services | $13, 730, 000 |
Pacific Services | $12, 504, 000 |
Bids were also opened for construction of gravel surfaced road from 11 miles to Manawarin Primary School in Moruca.
The Engineer’s estimate for this project is $9, 982, 500 and the bids are:
Bidders | Amount |
AAV Raghubeer General Contracting | $10, 335, 000 |
Bishnu Persaud | $10, 207, 500 |
B Boodhoo General Construction Services | $9, 750, 000 |
Joshi Construction & Transportation Establishment | $9, 362, 500 |
Still with the Ministry of Local Government and Regional Development, bids were opened for the construction of a bridge and revetment from Orinoque Community to Port Kaituma also in Region One.
The engineer’s estimate for this project is $21, 560, 000 and the bids submitted are:
Bidders | Amount |
Aruka Investments | $33, 648, 740 |
Pacific Services | $20, 926, 200 |
Doodnauth Ram Contractor | $18, 648, 740 |
Still in Port Kaituma, bids were opened for the construction of a dormitory at the Secondary School there.
The engineer’s estimate for this project is $19, 998, 760 and the bids are:
Bidders | Amount |
Pacific Services | $29, 025, 650 |
Aruka Investments | $27, 986, 050 |
AAV Raghubeer General Contracting | $30, 032, 050 |
Parmahance Nundalall | $30, 205, 410 |
B Boodhoo General Construction Services | $25, 811, 500 |
Denis Goberdan | $18, 036, 875 |
Doodnauth Ram Contractor | $27, 723, 660 |
The rehabilitation of the Regional Administration building in Mabaruma in Region One also attracted several bids.
The engineer’s estimate for this project is $11, 325, 780 and the bids are:
Bidders | Amount |
AAV Raghubeer General Contracting | $14, 515, 125 |
Denis Goberdan | $9, 315, 700 |
Aruka Investments | $13, 822, 540 |
B Boodhoo General Construction Services | $11, 854, 000 |
Bids were also opened during Tuesday’s session at the NPTAB for the Construction of a Denture Laboratory at the Cheddi Jagan Dental Centre.
The engineer’s estimate this project cost some $5, 175, 190 and the Bids submitted are:
Bidders | Amount |
Alvin Chowramootoo Construction Service | 12, 263, 500 |
P Dookie & Sons General Contracting Service | $4, 418, 900 |
Compustruc Engineering Inc | $5, 951, 630 |
Project Design & Construction Inc | $4, 910. 160 |
Horizon Electrical Associates & General Construction Company | $5, 527, 593 |
VB New Approach General Construction Inc | $4, 463, 395 |
Pioneer General Construction | $5, 241, 460 |
Rohit Persaud Construction Service | $4, 795, 920 |
The Electrical System at the Georgetown Nursing School is also slated for an overhaul as bids were opened for the upgrade of the system.
The engineer’s estimate for this project is $6, 339, 115 bids are:
Bidders | Amount |
Horizon Electrical Associates & General Construction Company | $11, 165, 500 |
Ramcharran Electrical | $9, 740, 520 |
Alvin Chowramootoo Construction Service | $7, 447, 520 |
Aura Engineering Company | $6, 204, 300 |
P Dookie & Sons General Contracting Service | $5, 851, 718 |
Vishal’s Contracting Company | $5, 437, 100 |
Pioneer General Construction | $5, 231, 650 |
VB New Approach General Construction Inc | $5, 207, 500 |
Nov 24, 2024
ESPNcricinfo – A maiden Test century for Justin Greaves headlined a dominant day for West Indies against Bangladesh on day two of the Antigua Test. After his 115 helped West Indies post 450 for...…Peeping Tom kaieteur News- Transparency, as conceived by Vice President Bharrat Jagdeo, seems to be a peculiar exercise... more
By Sir Ronald Sanders Kaieteur News – There is an alarming surge in gun-related violence, particularly among younger... more
Freedom of speech is our core value at Kaieteur News. If the letter/e-mail you sent was not published, and you believe that its contents were not libellous, let us know, please contact us by phone or email.
Feel free to send us your comments and/or criticisms.
Contact: 624-6456; 225-8452; 225-8458; 225-8463; 225-8465; 225-8473 or 225-8491.
Or by Email: [email protected] / [email protected]